/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.15
   http://deluxe-menu.com
*/

var key="161b1444extg";

// -- Deluxe Tuner Style Names
var itemStylesNames=["Top Item",];
var menuStylesNames=["Top Menu",];
// -- End of Deluxe Tuner Style Names

//--- Common
var menuIdentifier="";
var isHorizontal=0;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="link";
var blankImage="menu1.files/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="140px";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="10px";
var posY="10px";
var topDX=0;
var topDY=0;
var DX=-4;
var DY=-1;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 14px Tahoma","normal 14px Tahoma"];
var fontColor=["#000000","#FFFFFF"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#FCFCFC";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#000000";
var menuBorderWidth="1px";
var menuBorderStyle="solid";
var smFrameImage="";
var smFrameWidth=0;

//--- Item Appearance
var itemBackColor=["#FFFFFF","#1665CB"];
var itemBackImage=["",""];
var itemSlideBack=0;
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth="0px";
var itemBorderColor=["#FCEEB0","#4C99AB"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=2;
var itemPadding="2px";
var itemAlignTop="left";
var itemAlign="left";

//--- Icons
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth=18;
var iconHeight=18;
var arrowWidth=7;
var arrowHeight=7;
var arrowImageMain=["menu1.files/arr_black_2.gif","menu1.files/arr_white_2.gif"];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["menu1.files/arr_black_2.gif","menu1.files/arr_white_2.gif"];

//--- Separators
var separatorImage="menu1.files/sep_grey.gif";
var separatorColor="";
var separatorWidth="100%";
var separatorHeight="3px";
var separatorAlignment="left";
var separatorVImage="";
var separatorVColor="";
var separatorVWidth="3px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#DECA9A";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=24;
var transOptions="";
var transDuration=350;
var transDuration2=200;
var shadowLen=4;
var shadowColor="#B1B1B1";
var shadowTop=0;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=1;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
    ["itemHeight=21px","itemBackColor=#FFEEEE,#1665CB"],
];
var menuStyles = [
    ["menuBackColor=#F2F3F2","menuBorderWidth=0px","itemSpacing=1","itemPadding=4px"],
];

var menuItems = [

    ["Arroyo Grande","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.572083515306&map_start_lat=35.1281222056219&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Cypress Ridge","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.576086265387&map_start_lat=35.0682876379503&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Highlands","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.591071225441&map_start_lat=35.1404113647937&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Mesa View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.590245301744&map_start_lat=35.0738381692786&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Rancho Grande","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.589641886252&map_start_lat=35.1321356755706&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Varian Ranch","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.548100564421&map_start_lat=35.1869875326871&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Village","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.573453788932&map_start_lat=35.123936377325&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Atascadero","", "", "", "", "", "0", "", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.669005501347&map_start_lat=35.4890683910857&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Atascadero Lake","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.66674709320068&map_start_lat=35.46476833798671&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Carmel Ranchos","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.6214714050293&map_start_lat=35.4373165251935&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Chalk Mountain","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.64850807189941&map_start_lat=35.474327515247786&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Dove Creek","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.63507556915283&map_start_lat=35.447892831014556&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Garden Farms","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.60336112976074&map_start_lat=35.416159745167256&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Las Pilitas/Park Hill","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.44929504394531&map_start_lat=35.369595271685746&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Tassajara Creek, West","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.6576919555664&map_start_lat=35.378063539302346&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Pozo","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.37698268890381&map_start_lat=35.301817150253676&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Quail Ridge","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.66265672445297&map_start_lat=35.48779712307904&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|The Lakes","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.67620992660522&map_start_lat=35.515801524056116&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|West Side","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.73047637939453&map_start_lat=35.47353241677577&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Avila Beach","", "", "", "", "", "0", "", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.719128394&map_start_lat=35.1920821956051&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Near the Beach","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.732309881525&map_start_lat=35.1802874550192&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Cambria","", "", "", "", "_blank", "0", "", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-121.081023655997&map_start_lat=35.5510932858225&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Marine Terrace","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-121.09600782394409&map_start_lat=35.544850269441476&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Park Hill","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-121.10555648803711&map_start_lat=35.56403570552975&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Cayucos","", "", "", "", "", "0", "", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.889838723323&map_start_lat=35.4387559149033&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|By the Pier","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.901079358088&map_start_lat=35.4500521642656&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Grover Beach","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.62207345599&map_start_lat=35.1210947545023&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Near the Beach","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.628067842071&map_start_lat=35.1267119161393&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Lake Nacimiento","", "", "", "", "", "0", "0", "", "", "", ],
    ["Lake Nacimiento","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-121.0007&map_start_lat=35.744696&map_start_scale=10", "", "", "", "I6", "0", "0", "", "", "", ],
    ["Los Osos","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.833068232176&map_start_lat=35.3170486091307&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Bayview Heights","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.82364559173584&map_start_lat=35.30563468045688&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Baywood Park","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.834671483347&map_start_lat=35.3273803296796&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Cabrillo Estates","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.852740018223&map_start_lat=35.3030986830567&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Monarch Grove","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.85842847824096&map_start_lat=35.31351433368374&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Morro Palisades","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.84317207336426&map_start_lat=35.308611528552255&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Morro Bay","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.845033909474&map_start_lat=35.363083506382&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|By the Beach","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.87222576141357&map_start_lat=35.39902042906757&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|The Cloisters","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.8596&map_start_lat=35.389&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Harbor Tract","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.84881544113159&map_start_lat=35.373427097890506&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Morro Heights","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.84694862365722&map_start_lat=35.35948117635392&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|North Morro Bay","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.86686134338379&map_start_lat=35.40367288951519&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Nipomo","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.483005695488&map_start_lat=35.0300434311858&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Black Lake","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.541120757766&map_start_lat=35.051483277048&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Oceano","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.608379403083&map_start_lat=35.1062250752961&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Strand Ave","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.629763104867&map_start_lat=35.1036418409842&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Paso Robles","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.678046235299&map_start_lat=35.6290063309353&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Country Club","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.663167662695&map_start_lat=35.6125961642662&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Downtown","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.691153363662&map_start_lat=35.6272617883263&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Geneseo","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.54533958435058&map_start_lat=35.62793073324376&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Heritage Ranch","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.87947845458984&map_start_lat=35.73787382649612&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Jardin","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.59941291809082&map_start_lat=35.6697785531891&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Meadowlark/Cool Valley","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.65086841583252&map_start_lat=35.6027068408504&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Montebello Oaks","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.67342042922973&map_start_lat=35.63830754888755&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Riverbank","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.6869387626648&map_start_lat=35.6090048370294&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|River Oaks/Traditions","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.67792654037475&map_start_lat=35.64877020043071&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Santa Ysabel Ranch","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.67151069641113&map_start_lat=35.58190772074576&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Spanish Oak","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.6688928604126&map_start_lat=35.59223816056106&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Ventana/Hacienda Hills","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.66176891326904&map_start_lat=35.62939577711731&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["Pismo Beach","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.658103439817&map_start_lat=35.1470657695317&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Downtown","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.641496982352&map_start_lat=35.141124347217&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Pismo Heights","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.639170151116&map_start_lat=35.1503167281694&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Shell Beach","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.641496982352&map_start_lat=35.141124347217&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Spyglass","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.684576600721&map_start_lat=35.1612151743175&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Sunset Palisades","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.699235637513&map_start_lat=35.1736923672999&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Toucan Terrace","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.610683088724&map_start_lat=35.1358279061471&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Ventana","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.627145419839&map_start_lat=35.140977931308&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
    ["San Luis Obispo","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_scale=10&map_start_lat=35.286&map_start_lng=-120.662&", "", "", "", "I6", "", "", "", "", "", ],
        ["|Cal Poly - Grande Ave","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.659978670501&map_start_lat=35.2941609387285&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Corbett Canyon","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.580060633499&map_start_lat=35.1874990752961&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Country Club","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.626008501554&map_start_lat=35.2144855777999&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Downtown","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.661017434484&map_start_lat=35.2828684424552&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Foothill Blvd","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.680118621713&map_start_lat=35.2944335978501&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Froom Ranch","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.68925619125366&map_start_lat=35.25250580194262&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Laguna Lake","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.697335478128&map_start_lat=35.2628108459704&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Marigold Center","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.64215660095215&map_start_lat=35.24935165726575&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|See Canyon","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.732623018943&map_start_lat=35.2234001843269&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
    ["Santa Margarita","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.6080604273&map_start_lat=35.3920007356947&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|California Valley","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-119.962793920683&map_start_lat=35.3030394675243&map_start_scale=09", "", "", "", "I6", "", "", "", "", "", ],
        ["|Santa Margarita Lake","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.461694177324&map_start_lat=35.3293211868372&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
    ["Santa Maria","", "", "", "", "", "0", "0", "", "", "", ],
        ["|City View","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.436140126121&map_start_lat=34.9541164048824&map_start_scale=10", "", "", "", "I6", "", "", "", "", "", ],
        ["|Alan Hancock","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.42161464691162&map_start_lat=34.94332717928597&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
        ["|Bradley Square","http://www.mlsfinder.com/ca_ccrmls/keithbyrd/?action=newsearch&searchtype=map&rewire=yes&listing_status=sold&sold_age=180&map_start_lng=-120.42075634002685&map_start_lat=34.913771896742446&map_start_scale=11", "", "", "", "I6", "", "", "", "", "", ],
