
REO/Foreclosure Listings
Additional Reports:
New Listings
Price Changes
REO Listings
Short Sale Listings
Last updated on 2012-02-22.
(click on mls # for more info and photos)
| MLS # | City | List Price | # of Bed | # of Bath | Sq Footage | Status | |
| 181239 | Arroyo Grande | $29,000 | 2 | 2 | 768 | Active | |
| 182769 | Arroyo Grande | $62,800 | 4 | 2 | 1560 | Active | |
| 183901 | Arroyo Grande | $227,900 | 3 | 2 | 1230 | Active | |
| 180925 | Arroyo Grande | $235,000 | 3 | 3 | 1510 | Active | |
| 180134 | Arroyo Grande | $249,900 | 3 | 2 | 1150 | Active | |
| 181126 | Arroyo Grande | $249,900 | 3 | 2 | 1098 | Active | |
| 180983 | Arroyo Grande | $283,900 | 2 | 2 | 1292 | Contingent REO | |
| 183286 | Arroyo Grande | $329,900 | 3 | 2 | 1200 | Active | |
| 182517 | Arroyo Grande | $502,900 | 4 | 3 | 3339 | Active | |
| 182231 | Arroyo Grande | $659,000 | 4 | 3 | 3000 | Contingent REO | |
| 183632 | Arroyo Grande | $729,900 | 3 | 4 | 4124 | Contingent REO | |
| 182467 | Arroyo Grande | $799,000 | 5 | 5 | 3914 | Active | |
| 181612 | Arroyo Grande | $1,095,000 | 4 | 5 | 5794 | Active | |
| 181482 | Atascadero | $68,000 | 1 | 1 | 640 | Active | |
| 183450 | Atascadero | $159,900 | 1 | 1 | 817 | Active | |
| 183678 | Atascadero | $214,900 | 3 | 2 | 1164 | Contingent REO | |
| 183806 | Atascadero | $245,000 | 3 | 3 | 1685 | Active | |
| 182490 | Atascadero | $336,499 | 3 | 2 | 1575 | Contingent REO | |
| 181560 | Atascadero | $350,900 | 3 | 3 | 2150 | Active | |
| 182803 | Atascadero | $440,000 | 6 | 2 | 2826 | Active | |
| 182874 | Atascadero | $589,000 | 5 | 4 | 3523 | Active | |
| 169440 | Atascadero | $675,000 | 4 | 3 | 3381 | Active | |
| 169682 | Atascadero | $725,000 | 4 | 3 | 3381 | Contingent REO | |
| 181866 | Bradley | $171,475 | 2 | 2 | 2314 | Active | |
| 183329 | Bradley | $250,000 | 3 | 2 | 1602 | Active | |
| 181868 | Bradley | $309,900 | 3 | 2 | 2000 | Active | |
| 180789 | Buellton | $32,500 | 3 | 2 | 1440 | Active | |
| 182690 | Cambria | $199,900 | 2 | 2 | 1248 | Active | |
| 180915 | Cambria | $259,900 | 2 | 2 | 969 | Active | |
| 183857 | Cambria | $357,000 | 2 | 2 | 1316 | Active | |
| 183639 | Cambria | $369,900 | 3 | 2 | 1224 | Active | |
| 182124 | Cambria | $399,000 | 4 | 3 | 1512 | Active | |
| 181496 | Cayucos | $299,000 | 3 | 1 | 866 | Active | |
| 182543 | Cayucos | $375,400 | 2 | 2 | 947 | Active | |
| 182830 | Cayucos | $413,800 | 2 | 2 | 1396 | Active | |
| 183608 | Coalinga | $77,000 | 3 | 1 | 1420 | Active | |
| 183855 | Goleta | $654,900 | 3 | 3 | 2203 | Active | |
| 183111 | Greenfield | $214,900 | 5 | 3 | 2460 | Active | |
| 183514 | Grover Beach | $239,500 | 2 | 1 | 1300 | Contingent REO | |
| 182979 | Guadalupe | $118,750 | 2 | 1 | 912 | Active | |
| 183848 | King City | $74,900 | 3 | 1 | 1083 | Active | |
| 181377 | Lompoc | $39,900 | 3 | 2 | 1120 | Active | |
| 182322 | Lompoc | $99,900 | 3 | 2 | 1016 | Contingent REO | |
| 181302 | Lompoc | $115,000 | 3 | 2 | 1545 | Active | |
| 183873 | Lompoc | $119,200 | 2 | 1 | Active | |
|
| 180987 | Lompoc | $119,900 | 3 | 2 | 1080 | Contingent REO | |
| 181508 | Lompoc | $124,000 | 4 | 2 | 1480 | Active | |
| 182434 | Lompoc | $124,900 | 2 | 3 | 1139 | Active | |
| 180985 | Lompoc | $148,900 | 3 | 2 | 1080 | Active | |
| 183529 | Lompoc | $149,900 | 3 | 2 | 1309 | Active | |
| 183547 | Lompoc | $150,000 | 4 | 2 | 1272 | Contingent REO | |
| 180989 | Lompoc | $161,900 | 3 | 2 | 1682 | Active | |
| 182394 | Lompoc | $164,900 | 3 | 2 | 1242 | Active | |
| 183528 | Lompoc | $169,900 | 3 | 2 | 1357 | Active | |
| 179208 | Lompoc | $177,500 | 3 | 3 | 1565 | Contingent REO | |
| 181980 | Lompoc | $190,000 | 3 | 2 | 1410 | Contingent REO | |
| 181873 | Lompoc | $199,900 | 4 | 2 | 1779 | Contingent REO | |
| 183789 | Lompoc | $200,000 | 3 | 2 | 1514 | Active | |
| 181518 | Lompoc | $211,200 | 4 | 3 | 2113 | Active | |
| 183638 | Lompoc | $217,900 | 4 | 2 | 1702 | Contingent REO | |
| 181882 | Lompoc | $825,000 | 2 | 2 | 1400 | Active | |
| 183631 | Los Alamos | $280,900 | 4 | 3 | 1886 | Active | |
| 183924 | Los Alamos | $289,900 | 3 | 2 | 1727 | Active | |
| 183399 | Los Olivos | $462,000 | 3 | 3 | 1844 | Active | |
| 183230 | Los Olivos | $469,950 | 3 | 3 | 2416 | Active | |
| 183290 | Los Osos | $155,000 | 2 | 1 | Active | |
|
| 183559 | Los Osos | $199,900 | 2 | 1 | 853 | Active | |
| 182314 | Los Osos | $275,000 | 3 | 2 | 1670 | Contingent REO | |
| 183535 | Los Osos | $399,000 | 3 | 2 | 1682 | Active | |
| 183191 | Morro Bay | $149,900 | 1 | 1 | 360 | Contingent REO | |
| 183447 | Morro Bay | $225,500 | 2 | 1 | 676 | Active | |
| 181426 | Nipomo | $52,900 | 2 | 2 | 960 | Active | |
| 183577 | Nipomo | $94,900 | 3 | 2 | 1568 | Active | |
| 181734 | Nipomo | $162,000 | 3 | 3 | 1346 | Contingent REO | |
| 182673 | Nipomo | $254,900 | 3 | 2 | 1481 | Active | |
| 177677 | Nipomo | $259,400 | 3 | 3 | 1639 | Active | |
| 182145 | Nipomo | $279,900 | 4 | 2 | 2463 | Contingent | |
| 183658 | Nipomo | $299,000 | 3 | 2 | 1429 | Active | |
| 180847 | Nipomo | $299,900 | 3 | 2 | 1549 | Contingent REO | |
| 183708 | Nipomo | $392,900 | 3 | 2 | 1298 | Active | |
| 182407 | Nipomo | $399,900 | 2 | 2 | 1400 | Active | |
| 169525 | Nipomo | $500,000 | 3 | 2 | 2141 | Active | |
| 180872 | Nipomo | $559,000 | 3 | 3 | 2423 | Active | |
| 180274 | Nipomo | $835,000 | 4 | 4 | 3400 | Active | |
| 180286 | Nipomo | $900,000 | 4 | 4 | 3500 | Active | |
| 181428 | Oceano | $109,000 | 3 | 2 | 1194 | Active | |
| 182578 | Oceano | $152,000 | 3 | 1 | 936 | Active | |
| 183911 | Oceano | $220,700 | 3 | 3 | 1493 | Active | |
| 180927 | Oceano | $789,000 | 3 | 2 | 1588 | Active | |
| 182994 | Out Of Area | $151,500 | 2 | 2 | 1419 | Active | |
| 183295 | Out Of Area | $234,900 | 4 | 2 | 1823 | Contingent REO | |
| 183787 | Out Of Area | $238,900 | 4 | 3 | 1870 | Active | |
| 180942 | Out Of Area | $249,900 | 4 | 3 | 2255 | Contingent REO | |
| 183457 | Out Of Area | $287,900 | 4 | 3 | 1823 | Active | |
| 181545 | Paso Robles | $79,900 | 3 | 2 | 1120 | Active | |
| 180552 | Paso Robles | $116,000 | 2 | 2 | 960 | Contingent REO | |
| 183235 | Paso Robles | $139,900 | 2 | 2 | 1488 | Contingent REO | |
| 183609 | Paso Robles | $159,000 | 3 | 2 | 1635 | Contingent REO | |
| 182437 | Paso Robles | $194,900 | 3 | 2 | 1984 | Active | |
| 183735 | Paso Robles | $194,900 | 2 | 2 | 768 | Contingent REO | |
| 183774 | Paso Robles | $229,900 | 3 | 2 | 2156 | Contingent REO | |
| 182817 | Paso Robles | $239,900 | 3 | 3 | 1339 | Active | |
| 183904 | Paso Robles | $241,450 | 3 | 3 | 1768 | Active | |
| 181856 | Paso Robles | $250,000 | 3 | 3 | 1483 | Active | |
| 182356 | Paso Robles | $260,200 | 3 | 2 | 1360 | Active | |
| 183196 | Paso Robles | $264,900 | 3 | 2 | 1621 | Active | |
| 183035 | Paso Robles | $267,000 | 3 | 3 | 1881 | Active | |
| 183180 | Paso Robles | $274,900 | 3 | 2 | 1630 | Active | |
| 182760 | Paso Robles | $276,400 | 3 | 2 | 1238 | Active | |
| 183585 | Paso Robles | $289,900 | 3 | 2 | 1594 | Contingent REO | |
| 182883 | Paso Robles | $300,000 | 4 | 3 | 2968 | Contingent REO | |
| 183554 | Paso Robles | $302,500 | 1 | 1 | 1200 | Active | |
| 181764 | Paso Robles | $339,900 | 3 | 2 | 2446 | Contingent REO | |
| 182616 | Paso Robles | $352,000 | 3 | 2 | 2144 | Contingent REO | |
| 182650 | Paso Robles | $484,900 | 4 | 3 | 2964 | Active | |
| 182829 | Paso Robles | $499,900 | 4 | 2 | 2643 | Contingent REO | |
| 177771 | Paso Robles | $995,000 | 5 | 5 | 4434 | Active | |
| 175722 | Paso Robles | $1,699,000 | 3 | 3 | 2737 | Active | |
| 168983 | Paso Robles | $7,600,000 | 6 | 7 | 7790 | Active | |
| 180351 | Pismo Beach | $375,000 | 2 | 3 | 896 | Active | |
| 182935 | Pismo Beach | $412,500 | 3 | 2 | 850 | Active | |
| 182682 | Pismo Beach | $3,600,000 | 7 | 7 | 9150 | Active | |
| 182168 | San Luis Obispo | $89,000 | 3 | 2 | 1254 | Active | |
| 182301 | San Luis Obispo | $99,000 | 3 | 2 | 1392 | Active | |
| 183683 | San Luis Obispo | $249,900 | 2 | 2 | 1026 | Active | |
| 183587 | San Luis Obispo | $332,900 | 2 | 1 | 734 | Contingent REO | |
| 183581 | San Luis Obispo | $359,900 | 3 | 2 | 1412 | Active | |
| 181415 | San Luis Obispo | $399,900 | 3 | 2 | 1204 | Active | |
| 183113 | San Luis Obispo | $434,900 | 3 | 2 | 1494 | Contingent REO | |
| 180249 | San Luis Obispo | $1,068,750 | 3 | 3 | 3357 | Active | |
| 180477 | San Luis Obispo | $1,163,750 | 5 | 3 | 3903 | Active | |
| 182854 | San Miguel | $109,900 | 1 | 1 | 1100 | Contingent REO | |
| 180314 | San Miguel | $203,500 | 3 | 3 | 1698 | Contingent REO | |
| 178793 | San Miguel | $455,000 | 3 | 2 | 1800 | Contingent | |
| 181216 | Santa Margarita | $84,975 | 2 | 1 | 780 | Contingent REO | |
| 183430 | Santa Margarita | $209,000 | 3 | 3 | 2440 | Active | |
| 182820 | Santa Margarita | $244,900 | 4 | 4 | 2616 | Active | |
| 165019 | Santa Maria-Orcutt | $39,000 | 3 | 2 | 1536 | Active | |
| 181584 | Santa Maria-Orcutt | $54,900 | 1 | 2 | 922 | Active | |
| 183727 | Santa Maria-Orcutt | $63,750 | 3 | 2 | 1540 | Active | |
| 181736 | Santa Maria-Orcutt | $64,900 | 1 | 1 | 731 | Contingent REO | |
| 183832 | Santa Maria-Orcutt | $68,300 | 2 | 2 | 882 | Active | |
| 182584 | Santa Maria-Orcutt | $74,800 | 2 | 2 | 1044 | Contingent REO | |
| 182753 | Santa Maria-Orcutt | $76,500 | 2 | 2 | 1014 | Active | |
| 182939 | Santa Maria-Orcutt | $77,000 | 1 | 1 | 628 | Active | |
| 183819 | Santa Maria-Orcutt | $82,500 | 2 | 1 | 800 | Active | |
| 183840 | Santa Maria-Orcutt | $83,600 | 2 | 2 | 1014 | Active | |
| 183854 | Santa Maria-Orcutt | $93,500 | 2 | 1 | 807 | Active | |
| 183511 | Santa Maria-Orcutt | $94,900 | 2 | 1 | 888 | Contingent REO | |
| 180130 | Santa Maria-Orcutt | $97,300 | 2 | 2 | 1044 | Active | |
| 183296 | Santa Maria-Orcutt | $97,900 | 2 | 2 | 1017 | Contingent REO | |
| 181738 | Santa Maria-Orcutt | $102,500 | 2 | 2 | Active | |
|
| 183814 | Santa Maria-Orcutt | $118,900 | 3 | 2 | 1040 | Active | |
| 180674 | Santa Maria-Orcutt | $124,000 | 2 | 2 | 1012 | Active | |
| 183487 | Santa Maria-Orcutt | $124,700 | 2 | 2 | 1378 | Active | |
| 183606 | Santa Maria-Orcutt | $126,000 | 3 | 2 | 1250 | Active | |
| 181965 | Santa Maria-Orcutt | $129,900 | 3 | 1 | 1248 | Contingent REO | |
| 182008 | Santa Maria-Orcutt | $129,900 | 4 | 2 | 1939 | Contingent REO | |
| 183527 | Santa Maria-Orcutt | $129,900 | 3 | 3 | 1264 | Active | |
| 183799 | Santa Maria-Orcutt | $129,900 | 3 | 1 | 988 | Active | |
| 183732 | Santa Maria-Orcutt | $137,550 | 3 | 2 | 1169 | Active | |
| 183127 | Santa Maria-Orcutt | $139,900 | 3 | 3 | 1491 | Active | |
| 180598 | Santa Maria-Orcutt | $144,900 | 4 | 3 | 1992 | Active | |
| 182695 | Santa Maria-Orcutt | $144,900 | 4 | 2 | 1654 | Active | |
| 182292 | Santa Maria-Orcutt | $145,000 | 3 | 3 | 1530 | Active | |
| 183843 | Santa Maria-Orcutt | $147,350 | 3 | 1 | 988 | Active | |
| 182396 | Santa Maria-Orcutt | $153,600 | 5 | 3 | 1454 | Contingent REO | |
| 182499 | Santa Maria-Orcutt | $154,900 | 3 | 5 | 1422 | Active | |
| 173489 | Santa Maria-Orcutt | $155,000 | 4 | 2 | 1354 | Active | |
| 183401 | Santa Maria-Orcutt | $163,500 | 2 | 2 | 1032 | Active | |
| 181851 | Santa Maria-Orcutt | $167,900 | 4 | 2 | 1839 | Active | |
| 182634 | Santa Maria-Orcutt | $169,900 | 3 | 2 | 1176 | Contingent REO | |
| 183422 | Santa Maria-Orcutt | $177,000 | 3 | 2 | 1414 | Active | |
| 183769 | Santa Maria-Orcutt | $179,900 | 3 | 2 | 1783 | Active | |
| 182612 | Santa Maria-Orcutt | $184,900 | 3 | 2 | 1398 | Active | |
| 182731 | Santa Maria-Orcutt | $184,900 | 3 | 2 | 1218 | Active | |
| 183029 | Santa Maria-Orcutt | $184,900 | 4 | 2 | 1561 | Active | |
| 183718 | Santa Maria-Orcutt | $186,500 | 4 | 2 | 1389 | Active | |
| 183022 | Santa Maria-Orcutt | $189,900 | 3 | 2 | 1117 | Active | |
| 183215 | Santa Maria-Orcutt | $189,900 | 4 | 2 | 1540 | Contingent REO | |
| 182214 | Santa Maria-Orcutt | $195,700 | 3 | 2 | 1604 | Active | |
| 183073 | Santa Maria-Orcutt | $199,900 | 3 | 2 | 1314 | Active | |
| 183075 | Santa Maria-Orcutt | $199,900 | 4 | 2 | 1882 | Contingent REO | |
| 183582 | Santa Maria-Orcutt | $205,000 | 3 | 3 | 1683 | Contingent REO | |
| 174023 | Santa Maria-Orcutt | $210,000 | 4 | 2 | 1531 | Active | |
| 181021 | Santa Maria-Orcutt | $211,500 | 3 | 4 | 1787 | Active | |
| 182063 | Santa Maria-Orcutt | $212,900 | 3 | 3 | 1500 | Active | |
| 182118 | Santa Maria-Orcutt | $215,900 | 3 | 2 | 1309 | Active | |
| 182814 | Santa Maria-Orcutt | $219,000 | 3 | 2 | 1685 | Active | |
| 183936 | Santa Maria-Orcutt | $219,500 | 3 | 2 | 1678 | Active | |
| 182088 | Santa Maria-Orcutt | $219,900 | 4 | 2 | 1288 | Contingent REO | |
| 182562 | Santa Maria-Orcutt | $219,900 | 4 | 2 | 1803 | Active | |
| 183584 | Santa Maria-Orcutt | $220,000 | 5 | 3 | 1923 | Contingent REO | |
| 183131 | Santa Maria-Orcutt | $224,900 | 3 | 2 | 1288 | Active | |
| 181178 | Santa Maria-Orcutt | $231,900 | 3 | 3 | 2128 | Contingent REO | |
| 179835 | Santa Maria-Orcutt | $234,900 | 3 | 3 | 1921 | Contingent REO | |
| 183914 | Santa Maria-Orcutt | $234,900 | 4 | 2 | 1746 | Active | |
| 181573 | Santa Maria-Orcutt | $236,500 | 4 | 2 | 1414 | Contingent REO | |
| 183885 | Santa Maria-Orcutt | $244,400 | 4 | 2 | 1812 | Active | |
| 182250 | Santa Maria-Orcutt | $249,800 | 4 | 3 | 2334 | Active | |
| 183250 | Santa Maria-Orcutt | $249,900 | 3 | 2 | 1453 | Active | |
| 183866 | Santa Maria-Orcutt | $259,900 | 3 | 2 | 1634 | Active | |
| 182709 | Santa Maria-Orcutt | $269,900 | 3 | 3 | 1927 | Contingent REO | |
| 183934 | Santa Maria-Orcutt | $271,900 | 4 | 3 | 2187 | Active | |
| 182489 | Santa Maria-Orcutt | $279,900 | 3 | 3 | 2361 | Active | |
| 182479 | Santa Maria-Orcutt | $289,900 | 4 | 3 | 2003 | Active | |
| 182862 | Santa Maria-Orcutt | $291,000 | 4 | 2 | 1863 | Active | |
| 183651 | Santa Maria-Orcutt | $293,500 | 5 | 3 | 2475 | Active | |
| 180074 | Santa Maria-Orcutt | $295,000 | 2 | 1 | 1100 | Active | |
| 183331 | Santa Maria-Orcutt | $298,500 | 4 | 3 | 1689 | Contingent REO | |
| 183926 | Santa Maria-Orcutt | $305,500 | 3 | 3 | 2195 | Active | |
| 182153 | Santa Maria-Orcutt | $306,375 | 3 | 2 | 1427 | Active | |
| 183193 | Santa Maria-Orcutt | $320,100 | 3 | 2 | 1610 | Active | |
| 182157 | Santa Maria-Orcutt | $327,750 | 3 | 3 | 1772 | Active | |
| 183804 | Santa Maria-Orcutt | $333,900 | 4 | 3 | 2554 | Active | |
| 183297 | Santa Maria-Orcutt | $339,900 | 3 | 2 | 1696 | Active | |
| 182692 | Santa Maria-Orcutt | $349,900 | 3 | 2 | 2360 | Active | |
| 182745 | Santa Maria-Orcutt | $361,800 | 4 | 3 | 2635 | Active | |
| 182788 | Santa Maria-Orcutt | $639,000 | 3 | 4 | 3589 | Active | |
| 181267 | Santa Ynez | $375,000 | 4 | 3 | 2172 | Contingent REO | |
| 183884 | Shandon | $62,900 | 3 | 1 | 980 | Active | |
| 182995 | Soledad | $145,500 | 4 | 2 | 1454 | Active | |
| 183282 | Soledad | $274,900 | 4 | 3 | 2487 | Active | |
| 181383 | Solvang | $399,900 | 3 | 2 | 1721 | Contingent REO | |
| 181625 | Solvang | $427,000 | 3 | 2 | 1797 | Contingent REO | |
| 168295 | Solvang | $432,000 | 3 | 2 | 1785 | Contingent REO | |
| 183400 | Solvang | $495,000 | 3 | 3 | 2238 | Active | |
| 182716 | Solvang | $541,000 | 3 | 2 | 2258 | Contingent REO | |
| 183177 | Solvang | $565,000 | 3 | 2 | 1940 | Active | |
| 176618 | Solvang | $1,395,000 | 3 | 5 | 5000 | Active | |
| 183541 | Templeton | $242,000 | 3 | 2 | 1059 | Active | |
| 179033 | Templeton | $435,900 | 4 | 3 | 1736 | Contingent REO | |
| 183942 | Templeton | $588,900 | 4 | 3 | 2825 | Active | |
| 183941 | Templeton | $749,000 | 3 | 3 | 4337 | Active | |
| 180421 | Templeton | $892,900 | 3 | 4 | 4358 | Active | |
| 178417 | Templeton | $1,100,000 | 5 | 4 | 3776 | Active | |
| 182897 | Templeton | $1,125,000 | 4 | 5 | 5013 | Active | |
Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Atascadero Association of REALTORS®, Inc. Copyright 2011; Paso Robles Association of REALTORS®, Inc. Copyright 2011; Pismo Coast Association of REALTORS®, Inc. Copyright 2008; San Luis Obispo Association of REALTORS®, Inc. Copyright 2011; Santa Maria Association of REALTORS®, Inc. Copyright 2011; Santa Ynez Association of REALTORS®, Inc. Copyright 2011; Scenic Coast Association of REALTORS®, Inc. Copyright 2011. All rights reserved. Real estate listings held by brokerage firms other than SloCountyHomes.com are marked with the IDX icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Only residential real estate listings are shown from the IDX database. IDX data is deemed reliable but is not guaranteed.