Javascript Menu by Deluxe-Menu.com



Price Changes for Last Seven Days 2/15/12 - 2/22/12

This page displays the changes in list prices over the past seven days. Red is a price reduction, Green is a price increase.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-02-22.

(click on mls # for more info and photos)

MLS # City New List Price Prev. List Price Percent Change # Bedrooms # Bathrooms  Sq Ft  
2/22/12
183194 Arroyo Grande $249,700 $260,000 4.12% 2 2 1257  
182220 Arroyo Grande $409,900 $399,900 2.44% 4 4 2399  
183369 Atascadero $39,500 $42,000 6.33% 2 2 1040  
174867 Buellton $65,000 $71,000 9.23% 2 2 960  
180743 Cambria $698,000 $795,000 13.9% 3 3 1926  
181270 Cayucos $699,000 $749,000 7.15% 2 2 793  
183949 Cayucos $749,000 $795,000 6.14% 2 4 2433  
181302 Lompoc $115,000 $124,000 7.83% 3 2 1545  
175236 Lompoc $129,000 $169,000 31.01% 3 2 1325  
183642 Lompoc $168,000 $180,000 7.14% 3 2 1445  
183290 Los Osos $155,000 $175,000 12.9% 2 1  
181984 Morro Bay $103,000 $110,000 6.8% 2 2 1440  
177891 Morro Bay $514,900 $519,900 0.97% 3 3 2077  
183963 Morro Bay $1,249,000 $1,317,000 5.44% 14 8 5000  
182224 Nipomo $499,000 $515,000 3.21% 3 3 1742  
181774 Oceano $59,000 $60,000 1.69% 2 2 900  
182828 Oceano $159,000 $169,500 6.6% 2 2 1022  
183196 Paso Robles $264,900 $299,900 13.21% 3 2 1621  
181925 Paso Robles $419,700 $432,000 2.93% 4 2 2444  
178045 Paso Robles $679,000 $699,000 2.95% 6 5 4386  
183151 San Luis Obispo $495,000 $519,000 4.85% 3 2 1757  
183697 San Luis Obispo $545,000 $550,000 0.92% 3 1 954  
182326 Solvang $89,000 $91,000 2.25% 2 2 1440  
181157 Templeton $476,900 $494,900 3.77% 4 3 2079  

2/21/12
180241 Avila Beach $549,000 $554,000 0.91% 3 2 2450  
182591 Grover Beach $247,700 $259,000 4.56% 2 1 900  
177942 Lompoc $140,000 $165,000 17.86% 3 2 1242  
168432 Morro Bay $375,000 $435,000 16% 2 1 1267  
182790 Nipomo $81,400 $81,500 0.12% 3 2 1400  
183100 Nipomo $215,700 $225,000 4.31% 3 3 1246  
183233 Nipomo $545,900 $559,000 2.4% 3 3 2384  
182946 Pismo Beach $699,000 $725,000 3.72% 3 2 1355  
183783 San Luis Obispo $998,000 $1,079,000 8.12% 3 2 2700  

2/20/12
183438 Arroyo Grande $729,000 $789,000 8.23% 3 3 3118  
181831 Lompoc $276,000 $287,500 4.17% 3 2 1770  

2/19/12
181260 Arroyo Grande $98,000 $104,500 6.63% 3 2 1630  
182671 Los Osos $399,950 $412,500 3.14% 4 2 1920  
181835 Nipomo $520,000 $549,900 5.75% 4 3 1828  
181147 Oceano $89,500 $90,500 1.12% 2 2 960  

2/18/12
182739 Arroyo Grande $54,000 $62,500 15.74% 3 2 1344  
170689 Arroyo Grande $61,000 $61,500 0.82% 2 2 1440  
180408 Arroyo Grande $388,000 $395,000 1.8% 3 2 1550  
176205 Arroyo Grande $419,900 $429,900 2.38% 3 3 1700  
176207 Arroyo Grande $419,900 $429,900 2.38% 3 3 1700  
176208 Arroyo Grande $419,900 $429,900 2.38% 3 3 1700  
180760 Arroyo Grande $429,500 $449,500 4.66% 3 3 2554  
172292 Avila Beach $520,000 $569,000 9.42% 3 2 1342  
172296 Avila Beach $550,000 $589,000 7.09% 3 2 1591  
172282 Avila Beach $560,000 $599,000 6.96% 3 3 1701  
180960 Buellton $389,000 $395,000 1.54% 3 2 1548  
182690 Cambria $199,900 $224,900 12.51% 2 2 1248  
181902 Lompoc $117,000 $124,500 6.41% 3 2 1080  
182846 Los Osos $679,000 $699,000 2.95% 4 3 2948  
183429 Nipomo $196,000 $199,000 1.53% 3 2 1582  
178528 San Luis Obispo $615,000 $640,000 4.07% 3 2 1790  
173975 Santa Maria-Orcutt $26,500 $28,500 7.55% 3 2 1344  
183760 Santa Maria-Orcutt $175,000 $200,000 14.29% 3 2 1219  
183729 Santa Maria-Orcutt $176,000 $176,900 0.51% 3 2 1280  
176784 Santa Maria-Orcutt $189,000 $219,000 15.87% 4 2 1630  
183073 Santa Maria-Orcutt $199,900 $217,900 9% 3 2 1314  
181555 Santa Maria-Orcutt $219,900 $240,900 9.55% 3 3 1383  
181825 Santa Maria-Orcutt $220,500 $235,500 6.8% 4 2 2322  
181559 Santa Maria-Orcutt $235,900 $257,900 9.33% 3 3 1481  
180003 Santa Ynez $824,000 $890,000 8.01% 4 3 3022  
166254 Santa Ynez $840,000 $940,000 11.9% 6 6 4113  

2/17/12
178617 Arroyo Grande $252,900 $257,900 1.98% 2 1 1013  
179082 Arroyo Grande $589,000 $602,600 2.31% 3 3 2578  
175209 Arroyo Grande $637,500 $647,500 1.57% 4 3 2988  
183313 Atascadero $380,000 $395,000 3.95% 3 3 2200  
181118 Atascadero $399,900 $419,900 5% 3 2 2130  
175648 Cayucos $400,900 $579,900 44.65% 1 2 1000  
172101 Cayucos $4,950,000 $5,950,000 20.2% 1 2 2778  
183433 Grover Beach $250,000 $260,000 4% 2 3 1491  
182687 Los Alamos $405,000 $429,000 5.93% 3 3 2526  
168805 Morro Bay $78,000 $92,000 17.95% 1 1 672  
183104 Morro Bay $235,000 $239,000 1.7% 2 1 576  
182790 Nipomo $81,500 $81,700 0.25% 3 2 1400  
182927 Nipomo $195,000 $199,000 2.05% 3 3 1248  
182600 Nipomo $289,900 $299,900 3.45% 4 3 1579  
178469 Paso Robles $229,000 $239,000 4.37% 2 2 1750  
182356 Paso Robles $260,200 $268,250 3.09% 3 2 1360  
182140 Paso Robles $409,000 $414,000 1.22% 3 2 2484  
157385 Pismo Beach $261,500 $262,500 0.38% 2 2 1344  
180269 San Luis Obispo $89,000 $94,900 6.63% 2 2 1440  
182704 San Luis Obispo $125,000 $132,000 5.6% 2 2 1400  
182092 San Luis Obispo $629,000 $639,000 1.59% 4 3 1620  
182285 Santa Maria-Orcutt $14,900 $19,500 30.87% 2 1 800  
182792 Santa Maria-Orcutt $24,500 $28,500 16.33% 2 2 1400  
182731 Santa Maria-Orcutt $184,900 $189,900 2.7% 3 2 1218  
174023 Santa Maria-Orcutt $210,000 $215,000 2.38% 4 2 1531  
181919 Solvang $1,140,000 $1,199,000 5.18% 4 4 4679  
165972 Solvang $3,000,000 $3,495,000 16.5% 4 6 7000  
182744 Templeton $325,000 $350,000 7.69% 3 2 1224  
182837 Templeton $995,000 $1,125,000 13.07% 3 3 3322  
178417 Templeton $1,100,000 $1,200,000 9.09% 5 4 3776  

2/16/12
181126 Arroyo Grande $249,900 $277,400 11% 3 2 1098  
182438 Arroyo Grande $669,000 $679,000 1.49% 4 3 2711  
181874 Atascadero $445,000 $465,000 4.49% 3 3 1836  
183273 Cambria $367,000 $387,000 5.45% 3 2 1274  
182182 Cayucos $459,000 $469,000 2.18% 2 2 1011  
183604 Grover Beach $329,000 $349,000 6.08% 3 3 1600  
182635 Grover Beach $460,000 $469,000 1.96% 4 3 2449  
182678 Grover Beach $466,500 $467,000 0.11% 4 3 2070  
181234 Los Olivos $599,000 $610,000 1.84% 3 2 2007  
182339 Los Osos $429,900 $439,900 2.33% 3 2 2376  
182790 Nipomo $81,700 $81,900 0.24% 3 2 1400  
182839 Nipomo $459,900 $472,900 2.83% 3 3 2153  
183295 Out Of Area $234,900 $249,900 6.39% 4 2 1823  
180646 Paso Robles $335,000 $340,000 1.49% 5 2 1928  
181925 Paso Robles $432,000 $399,000 7.64% 4 2 2444  
182337 San Luis Obispo $67,500 $69,500 2.96% 3 2 1300  
183697 San Luis Obispo $550,000 $565,000 2.73% 3 1 954  
181614 San Luis Obispo $749,000 $799,000 6.68% 3 3 2800  
183732 Santa Maria-Orcutt $137,550 $135,550 1.45% 3 2 1169  
183195 Santa Maria-Orcutt $169,900 $189,900 11.77% 3 1 1080  
181379 Santa Maria-Orcutt $625,000 $675,000 8% 3 3 2971  
183282 Soledad $274,900 $284,900 3.64% 4 3 2487  
178590 Templeton $104,000 $105,900 1.83% 2 2 1324  

2/15/12
182511 Atascadero $425,000 $469,000 10.35% 4 3 1973  
183152 Atascadero $514,900 $519,000 0.8% 3 2 2537  
180230 Bradley $399,000 $485,000 21.55% 3 3 2008  
181976 Guadalupe $196,500 $198,900 1.22% 3 3 2074  
180439 Nipomo $49,500 $50,750 2.53% 2 2 846  
182790 Nipomo $81,900 $82,300 0.49% 3 2 1400  
181752 Nipomo $549,900 $599,000 8.93% 3 2 2319  
179839 Nipomo $648,839 $655,839 1.08% 2 2 2023  
181128 Nipomo $734,409 $724,409 1.36% 3 3 2392  
177546 Nipomo $786,032 $791,032 0.64% 3 4 2991  
179846 Nipomo $797,422 $794,922 0.31% 3 4 2991  
183327 Paso Robles $264,900 $269,900 1.89% 3 2 1401  
182349 Santa Maria-Orcutt $154,900 $125,000 19.3% 3 2 1072  
183729 Santa Maria-Orcutt $176,900 $177,900 0.57% 3 2 1280  
182814 Santa Maria-Orcutt $219,000 $242,000 10.5% 3 2 1685  
175321 Santa Maria-Orcutt $365,000 $375,000 2.74% 2 2 2155  
177497 Santa Maria-Orcutt $365,000 $370,000 1.37% 3 3 2445  

 

 

Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Atascadero Association of REALTORS®, Inc. Copyright 2011; Paso Robles Association of REALTORS®, Inc. Copyright 2011; Pismo Coast Association of REALTORS®, Inc. Copyright 2008; San Luis Obispo Association of REALTORS®, Inc. Copyright 2011; Santa Maria Association of REALTORS®, Inc. Copyright 2011; Santa Ynez Association of REALTORS®, Inc. Copyright 2011; Scenic Coast Association of REALTORS®, Inc. Copyright 2011. All rights reserved. Real estate listings held by brokerage firms other than SloCountyHomes.com are marked with the IDX icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Only residential real estate listings are shown from the IDX database. IDX data is deemed reliable but is not guaranteed.