
New Listings 2/15/12 - 2/22/12
This page displays the new listings over the past seven days.This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.
Additional Reports:
New Listings
Price Changes
REO Listings
Short Sale Listings
Last updated on 2012-02-22.
(click on mls # for more info and photos)
| MLS # | City | List Price | # of Bedrooms | # of Bathrooms | Sq Footage | |
| February 21 | ||||||
| 183961 | Buellton | $325,000 | 3 | 2 | 2023 | |
| 184015 | Cambria | $479,000 | 3 | 2 | 1150 | |
| 184012 | Guadalupe | $105,900 | 2 | 1 | 884 | |
| 184011 | Lompoc | $140,000 | 3 | 2 | 1849 | |
| 183965 | Lompoc | $145,000 | 3 | 2 | 1080 | |
| 183992 | Lompoc | $269,000 | 2 | 3 | 1932 | |
| 184010 | Oceano | $359,000 | 2 | 3 | 1080 | |
| 184035 | Oceano | $964,000 | 3 | 2 | 1800 | |
| 184009 | Paso Robles | $16,500 | 1 | 1 | 399 | |
| 184030 | Paso Robles | $115,000 | 2 | 2 | 1536 | |
| 183973 | Paso Robles | $140,000 | 2 | 1 | 832 | |
| 184017 | Paso Robles | $189,000 | 3 | 2 | 1515 | |
| 183997 | Paso Robles | $495,000 | 4 | 4 | 3600 | |
| 184006 | San Luis Obispo | $259,000 | 2 | 2 | 1436 | |
| 184003 | San Luis Obispo | $535,000 | 3 | 2 | 2163 | |
| 183993 | Santa Barbara | $307,700 | 2 | 2 | |
|
| 184014 | Santa Margarita | $3,500,000 | 5 | 5 | 4543 | |
| 183990 | Santa Maria-Orcutt | $32,900 | 2 | 2 | 1152 | |
| 184028 | Santa Maria-Orcutt | $170,000 | 3 | 2 | 1158 | |
| 184000 | Santa Maria-Orcutt | $175,000 | 3 | 2 | 1261 | |
| 183918 | Santa Maria-Orcutt | $179,900 | 3 | 2 | 1199 | |
| 184013 | Santa Maria-Orcutt | $259,000 | 3 | 3 | 2246 | |
| 183969 | Santa Maria-Orcutt | $325,000 | 4 | 3 | 2461 | |
| 183942 | Templeton | $588,900 | 4 | 3 | 2825 | |
| February 20 | ||||||
| 183939 | Arroyo Grande | $239,000 | 2 | 2 | 1748 | |
| 183954 | Atascadero | $569,000 | 4 | 3 | 3022 | |
| 183972 | Cambria | $425,000 | 2 | 2 | 1140 | |
| 183964 | Grover Beach | $239,900 | 3 | 2 | 1386 | |
| 183966 | Lompoc | $140,000 | 3 | 2 | 1082 | |
| 183963 | Morro Bay | $1,249,000 | 14 | 8 | 5000 | |
| 183975 | Oceano | $135,000 | 3 | 2 | 1248 | |
| 183956 | Paso Robles | $338,000 | 3 | 3 | 2386 | |
| 183923 | San Luis Obispo | $474,900 | 3 | 2 | 1408 | |
| 183959 | San Luis Obispo | $629,000 | 4 | 2 | 2200 | |
| 183905 | Santa Ynez | $474,000 | 3 | 3 | 1792 | |
| 183906 | Solvang | $140,000 | 2 | 1 | 880 | |
| February 19 | ||||||
| 183949 | Cayucos | $749,000 | 2 | 4 | 2433 | |
| 183366 | Nipomo | $269,000 | 3 | 2 | 1772 | |
| 183948 | Paso Robles | $150,000 | 2 | 2 | 1088 | |
| 183952 | San Luis Obispo | $309,500 | 2 | 2 | 1116 | |
| 183862 | San Luis Obispo | $418,000 | 3 | 2 | 1650 | |
| 183955 | Santa Maria-Orcutt | $14,750 | 2 | 2 | 1248 | |
| 183943 | Santa Maria-Orcutt | $78,500 | 2 | 2 | 1056 | |
| 183951 | Santa Maria-Orcutt | $85,000 | 2 | 2 | 1242 | |
| 183950 | Santa Maria-Orcutt | $249,000 | 3 | 2 | 1492 | |
| February 18 | ||||||
| 183937 | Atascadero | $469,000 | 6 | 4 | 2911 | |
| 183940 | Paso Robles | $289,000 | 3 | 2 | 1426 | |
| 183919 | San Luis Obispo | $499,000 | 4 | 3 | 2411 | |
| 183872 | Santa Maria-Orcutt | $165,000 | 3 | 2 | 1328 | |
| 183938 | Santa Maria-Orcutt | $274,900 | 4 | 2 | |
|
| 183941 | Templeton | $749,000 | 3 | 3 | 4337 | |
| February 17 | ||||||
| 183915 | Arroyo Grande | $171,000 | 2 | 2 | 880 | |
| 183928 | Atascadero | $259,900 | 3 | 3 | 1692 | |
| 183929 | Atascadero | $274,900 | 3 | 3 | 1692 | |
| 183927 | Cambria | $549,000 | 2 | 2 | 1028 | |
| 183922 | Lompoc | $219,000 | 3 | 2 | 1280 | |
| 183930 | Lompoc | $347,000 | 4 | 3 | 1781 | |
| 183916 | Lompoc | $445,000 | 4 | 3 | 2800 | |
| 183924 | Los Alamos | $289,900 | 3 | 2 | 1727 | |
| 183911 | Oceano | $220,700 | 3 | 3 | 1493 | |
| 183910 | Paso Robles | $335,000 | 3 | 2 | 1550 | |
| 183921 | San Luis Obispo | $499,900 | 5 | 2 | 1615 | |
| 183809 | Santa Maria-Orcutt | $150,000 | 5 | 3 | 2282 | |
| 183932 | Santa Maria-Orcutt | $173,000 | 3 | 2 | 1300 | |
| 183864 | Santa Maria-Orcutt | $195,000 | 3 | 3 | 1675 | |
| 183936 | Santa Maria-Orcutt | $219,500 | 3 | 2 | 1678 | |
| 183914 | Santa Maria-Orcutt | $234,900 | 4 | 2 | 1746 | |
| 183934 | Santa Maria-Orcutt | $271,900 | 4 | 3 | 2187 | |
| 183926 | Santa Maria-Orcutt | $305,500 | 3 | 3 | 2195 | |
| 183908 | Santa Ynez | $399,000 | 3 | 2 | 1269 | |
| 183907 | Santa Ynez | $516,000 | 3 | 2 | 1706 | |
| 183931 | Solvang | $819,000 | 4 | 3 | 2970 | |
| 183920 | Solvang | $949,000 | 3 | 2 | 1800 | |
| 183935 | Templeton | $995,000 | 4 | 3 | 3536 | |
| February 16 | ||||||
| 183879 | Arroyo Grande | $219,000 | 2 | 2 | 1359 | |
| 183901 | Arroyo Grande | $227,900 | 3 | 2 | 1230 | |
| 183700 | Arroyo Grande | $449,900 | 3 | 2 | 1900 | |
| 183842 | Arroyo Grande | $579,000 | 3 | 2 | 2300 | |
| 183768 | Atascadero | $79,500 | 3 | 2 | 1230 | |
| 183877 | Cambria | $499,000 | 2 | 2 | 1488 | |
| 183892 | Grover Beach | $269,000 | 4 | 3 | 2279 | |
| 183873 | Lompoc | $119,200 | 2 | 1 | |
|
| 183889 | Oceano | $85,000 | 1 | 1 | 202 | |
| 183904 | Paso Robles | $241,450 | 3 | 3 | 1768 | |
| 183886 | Paso Robles | $279,000 | 3 | 2 | 1580 | |
| 183880 | Paso Robles | $315,000 | 4 | 3 | 2930 | |
| 183891 | San Luis Obispo | $325,000 | 2 | 3 | 1491 | |
| 183835 | San Miguel | $214,000 | 3 | 2 | 1243 | |
| 183875 | Santa Maria-Orcutt | $159,000 | 3 | 2 | 1318 | |
| 183885 | Santa Maria-Orcutt | $244,400 | 4 | 2 | 1812 | |
| 183884 | Shandon | $62,900 | 3 | 1 | 980 | |
| 183882 | Solvang | $399,000 | 3 | 2 | 1218 | |
| 183876 | Solvang | $649,000 | 3 | 2 | 2200 | |
| February 15 | ||||||
| 183849 | Arroyo Grande | $599,000 | 3 | 3 | 2831 | |
| 183845 | Atascadero | $159,000 | 2 | 2 | 979 | |
| 183867 | Atascadero | $348,000 | 3 | 3 | 1900 | |
| 183871 | Bradley | $219,000 | 2 | 2 | 1221 | |
| 183857 | Cambria | $357,000 | 2 | 2 | 1316 | |
| 183865 | Cambria | $549,000 | 3 | 2 | 1816 | |
| 183855 | Goleta | $654,900 | 3 | 3 | 2203 | |
| 183851 | Grover Beach | $229,000 | 3 | 2 | 1578 | |
| 183848 | King City | $74,900 | 3 | 1 | 1083 | |
| 183837 | Paso Robles | $235,000 | 3 | 2 | 1550 | |
| 183841 | Paso Robles | $2,650,000 | 4 | 4 | 4200 | |
| 183863 | San Luis Obispo | $359,000 | 3 | 2 | 1640 | |
| 183827 | San Miguel | $255,700 | 3 | 2 | 1733 | |
| 183756 | Santa Maria-Orcutt | $23,500 | 2 | 2 | 1520 | |
| 183854 | Santa Maria-Orcutt | $93,500 | 2 | 1 | 807 | |
| 183866 | Santa Maria-Orcutt | $259,900 | 3 | 2 | 1634 | |
| 183793 | Santa Maria-Orcutt | $265,000 | 4 | 4 | 2002 | |
| 183824 | Santa Maria-Orcutt | $325,000 | 3 | 2 | 1938 | |
| 183858 | Santa Maria-Orcutt | $350,000 | 5 | 3 | 2902 | |
Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Atascadero Association of REALTORS®, Inc. Copyright 2011; Paso Robles Association of REALTORS®, Inc. Copyright 2011; Pismo Coast Association of REALTORS®, Inc. Copyright 2008; San Luis Obispo Association of REALTORS®, Inc. Copyright 2011; Santa Maria Association of REALTORS®, Inc. Copyright 2011; Santa Ynez Association of REALTORS®, Inc. Copyright 2011; Scenic Coast Association of REALTORS®, Inc. Copyright 2011. All rights reserved. Real estate listings held by brokerage firms other than SloCountyHomes.com are marked with the IDX icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Only residential real estate listings are shown from the IDX database. IDX data is deemed reliable but is not guaranteed.