/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.15
   http://deluxe-menu.com
*/

var key="161b1444extg";
var key1="161b1924et8id";
var key2="151b911et8id";
var key3="169b1924et8id";

// -- Deluxe Tuner Style Names
var itemStylesNames=["Top Item","Top Item1",];
var menuStylesNames=["Submenu",];
// -- End of Deluxe Tuner Style Names

//--- Common
var menuIdentifier="";
var isHorizontal=1;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="link";
var blankImage="http://www.slocountyhomes.com/mls_menu_horiz.files/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="941px";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="10px";
var posY="10px";
var topDX=0;
var topDY=0;
var DX=0;
var DY=0;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 8pt Verdana","normal 8pt Verdana"];
var fontColor=["#FFFFFF","#FFFFFF"];
var fontDecoration=["none","underline"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#3B3F47";
var menuBackImage="";
var menuBackRepeat="repeat-x";
var menuBorderColor="#3B3F47";
var menuBorderWidth="0px";
var menuBorderStyle="none";
var smFrameImage="http://www.slocountyhomes.com/mls_menu_horiz.files/sub.png";
var smFrameWidth=10;

//--- Item Appearance
var itemBackColor=["#000028","#3B3F47"];
var itemBackImage=["",""];
var itemSlideBack="";
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth="0px";
var itemBorderColor=["#3B3F47","#3B3F47"];
var itemBorderStyle=["none","none"];
var itemSpacing=0;
var itemPadding="0px 12px 5px 4px";
var itemAlignTop="center";
var itemAlign="left";

//--- Icons
var iconTopWidth="";
var iconTopHeight="";
var iconWidth="";
var iconHeight="";
var arrowWidth="";
var arrowHeight="";
var arrowImageMain=["",""];
var arrowWidthSub=11;
var arrowHeightSub=11;
var arrowImageSub=["http://www.slocountyhomes.com/mls_menu_horiz.files/arr_white_1.gif",""];

//--- Separators
var separatorImage="";
var separatorColor="";
var separatorWidth="100%";
var separatorHeight="0px";
var separatorAlignment="center";
var separatorVImage="";
var separatorVColor="";
var separatorVWidth="0px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#3B3F47";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=-1;
var transOptions="";
var transDuration=350;
var transDuration2=200;
var shadowLen=0;
var shadowColor="#3B3F47";
var shadowTop=0;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=1;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
    ["itemHeight=41px","itemBackColor=#3B3F47,#3B3F47","itemBackImage=idx_ccrmls_101.files/backgr_0.png,idx_ccrmls_101.files/backgr_1.png","itemSlideBack=8","itemBorderWidth=0px","itemBorderStyle=none,none","itemBorderColor=transparent,transparent","fontStyle='normal 12px Verdana','normal 12px Verdana'","fontColor=#FFFFFF,#FFFFFF","fontDecoration=none,none"],
    ["itemHeight=41px","itemBackColor=transparent,transparent","itemBackImage=idx_ccrmls_101.files/backgr_0.png,idx_ccrmls_101.files/backgr_1.png","itemSlideBack=8","itemBorderWidth=0px","itemBorderStyle=none,none","itemBorderColor=transparent,transparent","fontStyle='normal 12px Verdana','normal 12px Verdana'","fontColor=#FFFFFF,#FFFFFF","fontDecoration=none,none"],
];
var menuStyles = [
    ["menuBackColor=transparent","menuBorderWidth=0px","menuBorderStyle=none","menuBorderColor=transparent","itemSpacing=0","itemPadding=3px"],
];

var menuItems = [

    ["Home","http://www.locallinks.com/CCRMLS/116/andy_katsev.html", "", "", "", "", "0", "", "", "", "", ],
        ["|Go to Home Page","http://www.locallinks.com/CCRMLS/116/andy_katsev.html", "", "", "", "", "", "", "", "", "", ],
    ["By Price Range","", "", "", "", "", "0", "", "", "", "", ],
        ["|Arroyo Grande","", "", "", "", "", "", "0", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1697&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Atascadero","", "", "", "", "", "", "", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=1878&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Avila Beach","", "", "", "", "", "", "", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=2163&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Cambria","", "", "", "", "", "", "", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=6862&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Cayucos","", "", "", "", "", "", "", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=7740&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Grover Beach","", "", "", "", "", "", "", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=19393&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Los Osos","", "", "", "", "", "", "", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=27272&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Morro Bay","", "", "", "", "", "", "", "", "", "", ],
            ["||Under $100K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&hp=100000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "0", "", "", "", ],
            ["||100K - 200K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=100000&hp=200000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||200K - 300K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=200000&hp=300000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||300K - 400K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=300000&hp=400000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||400K - 500K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=400000&hp=500000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||500K - 600K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=500000&hp=600000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||600K - 700K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=600000&hp=700000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||700K - 800K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=700000&hp=800000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||800K - 900K","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=800000&hp=900000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||900K - 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=900000&hp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
            ["||Over 1 Million","http://www.pattersonrealty.idxco.com/idx/11348/results.php?stp=advanced&pt=sfr&idxID=239&city[]=31275&lp=1000000&bd=0&ba=0&srt=DESC&agentHeaderID=16", "", "", "", "", "", "", "", "", "", ],
        ["|Nipomo","", "", "", "", "", "", "", "", "", "", ],
