Javascript Menu by Deluxe-Menu.com



Short Sale Listings

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-05-16.

(click on mls # for more info and photos)

MLS # City List Price # of Bed. # of Bath.  Sq Footage Status  
181804 Arroyo Grande $230,000 2 1 840 Contingent SSale  
181673 Arroyo Grande $240,000 2 2 970 Contingent SSale  
182847 Arroyo Grande $265,000 3 2 1242 Contingent SSale  
186033 Arroyo Grande $269,900 3 3 1510 Contingent SSale  
180944 Arroyo Grande $315,000 3 3 1568 Contingent SSale  
186098 Arroyo Grande $315,000 3 3 1642 Contingent SSale  
181918 Arroyo Grande $319,000 3 3 1694 Contingent SSale  
184993 Arroyo Grande $339,000 3 3 1556 Contingent SSale  
185345 Arroyo Grande $339,000 2 2 1465 Contingent SSale  
179239 Arroyo Grande $385,000 2 2 1066 Contingent SSale  
186285 Arroyo Grande $429,000 3 2 1236 Active  
184186 Arroyo Grande $437,800 3 3 2231 Contingent SSale  
178838 Arroyo Grande $470,000 3 3 1980 Contingent SSale  
168026 Arroyo Grande $499,900 3 2 1565 Active  
175609 Arroyo Grande $565,000 3 4 2483 Active  
179082 Arroyo Grande $589,000 3 3 2578 Contingent SSale  
179819 Arroyo Grande $590,000 5 4 2900 Contingent SSale  
182294 Arroyo Grande $600,000 4 4 3514 Contingent SSale  
182438 Arroyo Grande $629,000 4 3 2711 Contingent SSale  
184704 Arroyo Grande $759,900 4 3 3760 Active  
184932 Atascadero $20,000 2 1 864 Active  
184939 Atascadero $70,000 1 1 640 Contingent SSale  
186389 Atascadero $75,000 1 1 640 Active  
184783 Atascadero $100,000 2 2 1066 Contingent SSale  
186141 Atascadero $125,000 3 4 1596 Contingent SSale  
185381 Atascadero $138,500 2 1 1017 Contingent SSale  
183018 Atascadero $140,000 2 1 888 Contingent SSale  
186056 Atascadero $179,000 3 2 1115 Contingent SSale  
183260 Atascadero $207,000 3 2 1248 Contingent SSale  
172258 Atascadero $211,500 3 3 1575 Contingent SSale  
182382 Atascadero $219,000 3 2 1140 Contingent SSale  
179771 Atascadero $226,000 3 2 1696 Contingent SSale  
183432 Atascadero $230,000 3 2 1500 Contingent SSale  
185023 Atascadero $230,000 3 1 806 Contingent SSale  
184709 Atascadero $235,000 3 1 1126 Contingent SSale  
184431 Atascadero $239,000 2 3 1530 Contingent SSale  
184192 Atascadero $245,000 3 2 1022 Contingent SSale  
186281 Atascadero $248,000 3 2 1404 Contingent SSale  
185184 Atascadero $249,000 3 2 1263 Contingent SSale  
184407 Atascadero $250,000 3 2 1200 Contingent SSale  
162149 Atascadero $255,000 3 2 1316 Contingent SSale  
183595 Atascadero $255,000 3 3 1715 Contingent SSale  
179158 Atascadero $259,900 3 2 1466 Contingent SSale  
185901 Atascadero $270,000 3 3 1715 Contingent SSale  
186135 Atascadero $299,000 3 2 1579 Active  
185790 Atascadero $319,000 3 3 2382 Contingent SSale  
184938 Atascadero $335,000 3 3 1665 Contingent SSale  
185607 Atascadero $345,000 3 3 1490 Active  
184684 Atascadero $349,000 3 3 1808 Contingent SSale  
185502 Atascadero $349,000 3 2 1550 Contingent SSale  
185056 Atascadero $369,000 3 3 1956 Active  
184710 Atascadero $369,500 3 3 1931 Contingent SSale  
181012 Atascadero $370,000 3 2 1724 Contingent SSale  
181949 Atascadero $370,000 3 3 2476 Contingent SSale  
185616 Atascadero $374,900 3 2 2453 Contingent SSale  
179417 Atascadero $395,000 3 2 2150 Contingent SSale  
182511 Atascadero $399,000 4 3 1973 Active  
183392 Atascadero $399,000 3 4 1970 Contingent SSale  
186503 Atascadero $418,900 4 2 2064 Active  
183458 Atascadero $459,000 4 2 2404 Contingent SSale  
184970 Atascadero $470,000 4 3 2757 Contingent SSale  
183830 Atascadero $479,000 4 3 2598 Contingent SSale  
177599 Atascadero $575,000 3 3 2514 Active  
181459 Atascadero $650,000 4 4 4408 Contingent SSale  
184408 Avila Beach $749,000 3 4 2346 Active  
182669 Bakersfield $70,000 3 2 1159 Contingent SSale  
185457 Bakersfield $100,000 4 2 1476 Contingent SSale  
183391 Bradley $250,000 3 2 1328 Active  
185310 Bradley $285,000 3 3 1703 Contingent SSale  
180591 Bradley $300,000 3 2 1603 Contingent SSale  
182364 Bradley $338,888 4 3 3112 Contingent SSale  
180440 Bradley $479,000 4 4 3233 Contingent SSale  
186331 Bradley $575,000 4 3 2568 Active  
183052 Buellton $169,000 2 1 784 Contingent SSale  
186158 Buellton $299,000 3 2 1213 Contingent SSale  
185478 Buellton $325,000 3 2 1343 Contingent SSale  
186308 Buellton $329,000 3 3 1491 Active  
186355 Buellton $329,000 3 3 1491 Active  
186356 Buellton $329,000 3 3 1491 Active  
186352 Buellton $339,000 4 3 1879 Active  
186354 Buellton $339,000 4 3 1877 Active  
180283 Buellton $379,000 4 2 1818 Contingent SSale  
185080 Buellton $395,000 4 3 2073 Contingent SSale  
183614 Buellton $409,900 4 2 1715 Contingent SSale  
184166 Buellton $654,800 3 2 Active  
184193 Cambria $325,000 2 2 1360 Contingent SSale  
183414 Cambria $365,000 3 2 1500 Contingent SSale  
182362 Cambria $368,888 3 2 1443 Active  
184554 Cambria $399,000 3 2 1800 Contingent SSale  
185085 Cambria $425,000 2 2 1444 Contingent SSale  
181206 Cambria $499,000 2 2 1016 Contingent SSale  
182735 Cambria $550,000 4 3 2000 Active  
186077 Cambria $1,177,000 2 3 1132 Active  
185197 Carpinteria $549,000 3 2 1809 Active  
183949 Cayucos $559,000 2 4 2433 Contingent SSale  
184883 Creston $189,000 2 1 1460 Contingent SSale  
183530 Goleta $209,000 1 1 622 Active  
185046 Goleta $520,000 3 2 1414 Active  
182363 Grover Beach $110,000 2 1 876 Contingent SSale  
184197 Grover Beach $175,000 2 2 1112 Contingent SSale  
183209 Grover Beach $185,000 2 1 980 Contingent SSale  
182928 Grover Beach $189,000 2 2 1017 Contingent SSale  
183851 Grover Beach $229,000 3 2 1578 Contingent SSale  
181776 Grover Beach $238,000 4 2 1360 Active  
184542 Grover Beach $249,000 2 1 828 Contingent SSale  
184764 Grover Beach $250,000 3 2 1424 Contingent SSale  
185864 Grover Beach $250,000 2 2 1229 Contingent SSale  
179333 Grover Beach $262,000 4 2 1280 Contingent SSale  
183892 Grover Beach $269,000 4 3 2279 Contingent SSale  
181762 Grover Beach $279,000 3 2 1944 Contingent SSale  
186267 Grover Beach $280,000 3 3 1351 Active  
183745 Grover Beach $319,000 3 3 1355 Active  
182254 Grover Beach $325,000 3 3 1894 Contingent SSale  
183744 Grover Beach $329,000 3 3 1343 Active  
183748 Grover Beach $339,000 3 3 1546 Active  
182677 Grover Beach $398,000 3 3 1520 Contingent SSale  
177821 Grover Beach $425,000 4 3 2208 Contingent SSale  
184707 Grover Beach $425,000 3 2 1911 Contingent SSale  
176265 Grover Beach $429,000 3 3 2268 Contingent SSale  
180644 Grover Beach $429,000 4 3 2166 Contingent SSale  
183517 Grover Beach $435,000 4 4 2089 Active  
186089 Guadalupe $90,000 3 1 1015 Contingent SSale  
185045 Guadalupe $119,000 3 2 1378 Contingent SSale  
186015 Guadalupe $119,900 2 1 756 Contingent SSale  
183597 Guadalupe $125,000 3 2 1013 Contingent SSale  
185543 Guadalupe $130,000 3 2 1273 Contingent SSale  
183822 Guadalupe $185,000 3 2 1529 Contingent SSale  
182707 Guadalupe $195,000 3 2 1327 Contingent SSale  
184732 Guadalupe $199,900 4 3 1542 Contingent SSale  
183350 Guadalupe $199,999 4 2 1619 Contingent SSale  
183463 Guadalupe $200,000 4 2 1625 Contingent SSale  
185759 Lompoc $45,000 3 2 1320 Active  
185758 Lompoc $64,900 2 2 1084 Contingent SSale  
182323 Lompoc $78,000 3 3 1200 Contingent SSale  
27211 Lompoc $85,900 2 2 924 Active  
181792 Lompoc $110,000 4 2 1272 Active  
186316 Lompoc $110,000 3 1 1000 Active  
181808 Lompoc $115,000 3 2 1404 Contingent SSale  
27161 Lompoc $118,400 3 2 1222 Contingent SSale  
26904 Lompoc $119,900 3 2 1272 Contingent SSale  
185611 Lompoc $121,300 4 2 1253 Contingent SSale  
186448 Lompoc $128,300 4 2 1306 Active  
175236 Lompoc $129,000 3 2 1325 Contingent SSale  
182309 Lompoc $129,000 2 3 1235 Contingent SSale  
27063 Lompoc $129,000 2 3 1235 Active  
185199 Lompoc $129,900 3 2 1704 Contingent SSale  
27019 Lompoc $130,000 3 2 1080 Active  
186335 Lompoc $130,000 3 2 1140 Contingent SSale  
184670 Lompoc $132,500 3 1 905 Active  
182340 Lompoc $133,950 3 2 1061 Contingent SSale  
184011 Lompoc $139,000 3 2 1849 Active  
177942 Lompoc $140,000 3 2 1242 Contingent SSale  
180169 Lompoc $149,000 3 2 1342 Active  
181013 Lompoc $149,900 3 2 1247 Active  
182542 Lompoc $149,900 3 2 1310 Contingent SSale  
184694 Lompoc $150,000 3 2 1115 Active  
186289 Lompoc $150,000 3 2 1242 Contingent SSale  
183363 Lompoc $159,000 3 2 1232 Active  
182100 Lompoc $159,900 3 2 1310 Contingent SSale  
184574 Lompoc $165,000 4 2 1567 Contingent SSale  
26782 Lompoc $165,000 4 2 1626 Contingent SSale  
185884 Lompoc $165,000 3 2 1184 Contingent SSale  
27164 Lompoc $168,000 3 3 1475 Active  
182649 Lompoc $169,000 3 3 1477 Contingent SSale  
185133 Lompoc $169,000 3 2 1232 Contingent SSale  
185891 Lompoc $169,900 4 2 1494 Active  
186404 Lompoc $170,000 3 3 2045 Active  
176633 Lompoc $174,900 5 2 1891 Contingent SSale  
173857 Lompoc $175,000 3 2 1652 Contingent SSale  
185241 Lompoc $175,000 3 2 1812 Contingent SSale  
26866 Lompoc $179,000 3 1 1064 Active  
26936 Lompoc $179,000 3 2 1335 Contingent SSale  
185549 Lompoc $179,000 3 2 1225 Contingent SSale  
183205 Lompoc $180,000 3 2 1140 Contingent SSale  
185531 Lompoc $180,000 3 2 2237 Contingent SSale  
186418 Lompoc $180,000 4 2 1888 Contingent SSale  
183354 Lompoc $189,900 3 2 1440 Contingent SSale  
26942 Lompoc $189,900 3 2 1417 Contingent SSale  
27209 Lompoc $190,000 4 3 1850 Contingent SSale  
185819 Lompoc $190,000 3 2 1564 Contingent SSale  
183062 Lompoc $195,000 3 2 1412 Active  
185634 Lompoc $195,000 4 2 1337 Contingent SSale  
185814 Lompoc $195,000 3 2 1232 Contingent SSale  
186147 Lompoc $195,000 3 3 1482 Contingent SSale  
185878 Lompoc $199,900 3 2 2079 Active  
183462 Lompoc $209,000 4 2 1543 Contingent SSale  
183539 Lompoc $210,000 3 2 1559 Contingent SSale  
181768 Lompoc $215,000 3 3 1430 Contingent SSale  
26816 Lompoc $215,000 3 3 1612 Contingent SSale  
186131 Lompoc $230,000 3 3 1612 Active  
185041 Lompoc $239,900 3 3 2168 Contingent SSale  
27011 Lompoc $252,000 3 2 1770 Contingent SSale  
27207 Lompoc $255,000 4 2 2112 Active  
184971 Lompoc $255,000 4 2 1841 Contingent SSale  
185119 Lompoc $255,000 3 2 1396 Contingent SSale  
184575 Lompoc $269,000 3 3 2142 Contingent SSale  
185628 Lompoc $320,000 4 4 2528 Contingent SSale  
177397 Lompoc $350,000 4 3 3035 Contingent SSale  
186422 Los Alamos $325,000 3 3 2300 Contingent SSale  
184121 Los Alamos $349,000 3 2 1486 Contingent SSale  
182687 Los Alamos $382,000 3 3 2526 Contingent SSale  
177875 Los Olivos $525,000 3 2 1922 Active  
166888 Los Osos $190,000 2 1 1086 Contingent SSale  
186478 Los Osos $209,000 2 1 865 Active  
181457 Los Osos $220,000 4 2 1208 Contingent SSale  
183183 Los Osos $222,727 4 2 1312 Contingent SSale  
184251 Los Osos $255,000 2 1 952 Contingent SSale  
176197 Los Osos $260,000 3 2 1654 Contingent SSale  
184681 Los Osos $269,000 2 1 1425 Contingent SSale  
180830 Los Osos $275,000 3 2 850 Contingent SSale  
185307 Los Osos $295,000 3 2 1247 Contingent SSale  
185501 Los Osos $298,000 3 2 1717 Active  
180888 Los Osos $307,600 3 3 2400 Active  
180035 Los Osos $433,400 3 3 2161 Contingent SSale  
185078 Los Osos $525,000 4 3 3168 Contingent SSale  
177638 Morro Bay $199,000 0 2 669 Active  
184266 Morro Bay $199,000 2 1 782 Contingent SSale  
160921 Morro Bay $229,000 1 2 934 Active  
181832 Morro Bay $275,000 2 1 794 Contingent SSale  
160924 Morro Bay $280,000 1 2 1000 Active  
183624 Morro Bay $284,500 2 2 1124 Contingent SSale  
180791 Morro Bay $290,000 2 1 1113 Active  
182436 Morro Bay $325,000 3 2 1496 Contingent SSale  
181044 Morro Bay $360,000 2 3 1501 Contingent SSale  
168432 Morro Bay $375,000 2 1 1267 Contingent SSale  
160771 Morro Bay $395,000 2 3 1922 Active  
160764 Morro Bay $399,000 2 3 1991 Active  
184078 Morro Bay $449,000 2 2 1562 Contingent SSale  
180800 Nipomo $119,900 3 2 1440 Contingent SSale  
181617 Nipomo $147,000 2 2 1027 Contingent SSale  
183128 Nipomo $165,000 3 3 1285 Contingent SSale  
185019 Nipomo $169,900 3 3 1190 Contingent SSale  
183429 Nipomo $180,000 3 2 1582 Active  
184459 Nipomo $180,000 3 2 1106 Contingent SSale  
185158 Nipomo $195,900 3 2 1404 Contingent SSale  
185934 Nipomo $259,000 3 2 1428 Contingent SSale  
183366 Nipomo $269,000 3 2 1772 Contingent SSale  
184371 Nipomo $269,900 3 2 1249 Contingent SSale  
180418 Nipomo $279,000 3 2 1268 Contingent SSale  
184162 Nipomo $299,000 3 2 1700 Contingent SSale  
185083 Nipomo $299,000 4 2 1729 Contingent SSale  
182667 Nipomo $319,000 3 3 1950 Contingent SSale  
183557 Nipomo $319,000 5 3 2200 Contingent SSale  
185413 Nipomo $320,000 3 2 1819 Contingent SSale  
181244 Nipomo $350,000 3 2 1639 Contingent SSale  
186186 Nipomo $359,000 3 2 1344 Contingent SSale  
183726 Nipomo $395,000 3 3 1988 Contingent SSale  
182942 Nipomo $397,500 3 2 1784 Active  
183696 Nipomo $415,000 6 2 3106 Active  
183741 Nipomo $419,000 4 2 2410 Contingent SSale  
183349 Nipomo $429,000 4 3 2194 Contingent SSale  
160179 Nipomo $431,900 4 3 2343 Contingent SSale  
181256 Nipomo $560,000 4 2 2126 Active  
180914 Nipomo $599,900 6 5 3660 Active  
181576 Nipomo $625,000 4 4 2550 Contingent SSale  
181921 Nipomo $630,000 4 4 3395 Contingent SSale  
160263 Nipomo $849,000 5 4 4050 Contingent SSale  
180628 Oceano $95,000 2 2 885 Active  
182828 Oceano $139,000 2 2 1022 Contingent SSale  
175953 Oceano $175,000 3 2 1130 Contingent SSale  
180586 Oceano $199,000 3 2 1420 Contingent SSale  
185328 Oceano $215,000 2 2 858 Contingent SSale  
185075 Oceano $230,000 3 3 1378 Contingent SSale  
173052 Oceano $339,000 3 4 2383 Contingent SSale  
180678 Ojai $999,000 2 3 2200 Contingent SSale  
178758 Ojai $1,149,100 4 4 4299 Active  
185586 Out Of Area $90,000 3 3 1440 Contingent SSale  
185563 Out Of Area $104,900 3 2 2100 Contingent SSale  
186358 Out Of Area $248,300 0 1 Active  
180373 Out Of Area $435,000 3 2 Active  
184605 Paso Robles $129,000 2 1 720 Contingent SSale  
182703 Paso Robles $149,000 2 1 876 Contingent SSale  
182719 Paso Robles $153,000 3 2 1080 Contingent SSale  
185054 Paso Robles $159,000 3 2 1620 Active  
183050 Paso Robles $160,000 3 2 1312 Active  
184599 Paso Robles $169,000 2 1 848 Contingent SSale  
184892 Paso Robles $169,000 3 2 1354 Contingent SSale  
186041 Paso Robles $185,000 3 2 1311 Contingent SSale  
178175 Paso Robles $189,000 3 2 1235 Active  
184017 Paso Robles $189,000 3 2 1515 Contingent SSale  
185417 Paso Robles $200,000 3 2 1520 Contingent SSale  
179649 Paso Robles $209,000 3 2 1245 Contingent SSale  
182585 Paso Robles $209,000 3 3 1234 Contingent SSale  
184551 Paso Robles $210,000 3 2 1476 Contingent SSale  
183166 Paso Robles $219,000 3 3 1197 Contingent SSale  
183478 Paso Robles $220,000 3 3 2503 Contingent SSale  
182748 Paso Robles $225,000 3 3 1500 Contingent SSale  
183589 Paso Robles $225,000 2 3 1708 Contingent SSale  
185880 Paso Robles $225,000 3 3 1500 Contingent SSale  
181793 Paso Robles $229,000 3 3 1197 Contingent SSale  
185269 Paso Robles $230,000 3 2 1400 Contingent SSale  
184299 Paso Robles $232,000 3 3 1687 Contingent SSale  
185598 Paso Robles $249,000 3 2 1650 Contingent SSale  
186247 Paso Robles $250,000 3 3 1605 Contingent SSale  
184717 Paso Robles $254,000 4 2 1800 Contingent SSale  
186440 Paso Robles $269,000 3 2 1494 Active  
186167 Paso Robles $279,000 3 2 1682 Active  
184992 Paso Robles $289,900 3 2 1829 Contingent SSale  
185677 Paso Robles $290,000 3 2 1392 Contingent SSale  
186152 Paso Robles $290,000 3 2 1662 Active  
178828 Paso Robles $295,000 3 3 1868 Active  
174563 Paso Robles $299,000 3 4 3516 Contingent SSale  
182569 Paso Robles $299,000 3 3 1820 Contingent SSale  
185315 Paso Robles $299,000 4 3 2357 Contingent SSale  
185625 Paso Robles $299,900 3 2 1655 Contingent SSale  
184362 Paso Robles $299,950 3 2 1756 Contingent SSale  
173362 Paso Robles $309,000 3 3 1820 Contingent SSale  
183880 Paso Robles $310,000 4 3 2930 Active  
172662 Paso Robles $312,000 2 2 1573 Contingent SSale  
184087 Paso Robles $319,000 3 2 1687 Contingent SSale  
183320 Paso Robles $324,900 3 2 1671 Contingent SSale  
185355 Paso Robles $329,000 4 3 2199 Contingent SSale  
186003 Paso Robles $330,000 3 3 2064 Contingent SSale  
183956 Paso Robles $338,000 3 3 2386 Contingent SSale  
181928 Paso Robles $344,400 3 3 2280 Contingent SSale  
183711 Paso Robles $349,000 2 1 1212 Active  
181925 Paso Robles $355,000 4 2 2444 Contingent SSale  
182536 Paso Robles $355,000 3 3 1863 Contingent SSale  
183782 Paso Robles $359,000 3 2 2386 Active  
179255 Paso Robles $360,000 4 3 2802 Contingent SSale  
185430 Paso Robles $369,000 4 2 1812 Contingent SSale  
184341 Paso Robles $375,000 3 3 2551 Active  
185050 Paso Robles $377,600 3 3 2584 Contingent SSale  
182325 Paso Robles $379,000 3 2 2100 Contingent SSale  
182785 Paso Robles $384,800 4 4 2807 Contingent SSale  
186005 Paso Robles $389,000 4 4 2807 Contingent SSale  
186493 Paso Robles $389,900 3 4 2241 Active  
186269 Paso Robles $399,950 4 2 2484 Contingent SSale  
186490 Paso Robles $439,000 3 3 2333 Active  
184084 Paso Robles $475,000 4 3 3166 Contingent SSale  
182175 Paso Robles $540,000 4 3 2410 Contingent SSale  
180021 Paso Robles $590,000 3 3 2700 Active  
176138 Pismo Beach $250,000 2 2 1646 Contingent SSale  
181924 Pismo Beach $353,000 2 2 1332 Active  
182876 Pismo Beach $355,000 2 1 720 Contingent SSale  
183506 Pismo Beach $375,000 3 2 1645 Contingent SSale  
183477 Pismo Beach $449,000 3 2 2000 Contingent SSale  
181772 Pismo Beach $550,000 3 2 2272 Contingent SSale  
185774 Pismo Beach $589,000 3 3 1930 Contingent SSale  
185492 Pismo Beach $623,780 3 4 2340 Contingent SSale  
185463 Pismo Beach $680,000 5 3 2500 Contingent SSale  
181355 Pismo Beach $688,000 3 2 1371 Contingent SSale  
181577 Pismo Beach $749,900 6 4 3800 Active  
173001 Pismo Beach $750,000 3 2 1288 Contingent SSale  
185272 Pismo Beach $1,049,000 4 5 3561 Contingent SSale  
177960 San Luis Obispo $89,000 2 2 1351 Active  
184426 San Luis Obispo $179,000 1 1 746 Contingent SSale  
184976 San Luis Obispo $205,000 2 2 945 Contingent SSale  
184045 San Luis Obispo $228,000 2 2 1322 Contingent SSale  
182412 San Luis Obispo $230,000 2 1 846 Contingent SSale  
181410 San Luis Obispo $235,000 2 1 847 Contingent SSale  
185827 San Luis Obispo $240,000 2 2 1025 Contingent SSale  
185835 San Luis Obispo $275,000 3 2 1040 Contingent SSale  
186534 San Luis Obispo $284,000 2 1 900 Active  
182163 San Luis Obispo $285,000 3 2 1239 Contingent SSale  
186266 San Luis Obispo $290,000 4 2 1380 Contingent SSale  
182590 San Luis Obispo $311,000 2 3 1389 Contingent SSale  
185368 San Luis Obispo $315,000 2 2 1340 Contingent SSale  
182908 San Luis Obispo $325,000 2 2 578 Contingent SSale  
182885 San Luis Obispo $399,000 3 2 1428 Active  
186174 San Luis Obispo $400,000 3 3 2048 Contingent SSale  
185755 San Luis Obispo $409,000 2 3 1589 Contingent SSale  
185757 San Luis Obispo $429,000 3 2 1300 Contingent SSale  
185640 San Luis Obispo $429,900 3 2 1723 Contingent SSale  
183749 San Luis Obispo $439,000 4 3 1478 Contingent SSale  
184402 San Luis Obispo $469,000 3 2 1746 Contingent SSale  
186502 San Luis Obispo $499,000 3 2 1909 Active  
185683 San Luis Obispo $515,000 3 3 1864 Contingent SSale  
183241 San Luis Obispo $539,000 4 3 2060 Contingent SSale  
182122 San Luis Obispo $760,000 4 3 2876 Contingent SSale  
181698 San Luis Obispo $769,000 5 4 2718 Contingent SSale  
183622 San Luis Obispo $850,000 4 3 3795 Contingent SSale  
184771 San Luis Obispo $1,300,000 3 4 4400 Active  
183502 San Miguel $175,000 3 2 1356 Contingent SSale  
182191 San Miguel $195,900 3 2 1356 Contingent SSale  
179538 San Miguel $199,000 4 2 1631 Active  
181163 San Miguel $215,000 3 2 1458 Contingent SSale  
183707 San Miguel $215,000 3 2 1557 Contingent SSale  
171615 San Miguel $346,875 4 3 2192 Contingent SSale  
183352 Santa Margarita $140,000 3 2 1040 Contingent SSale  
183430 Santa Margarita $175,000 3 3 2440 Active  
182860 Santa Maria-Orcutt $49,900 2 2 1882 Active  
182126 Santa Maria-Orcutt $65,000 1 1 731 Contingent SSale  
179651 Santa Maria-Orcutt $68,000 1 1 935 Contingent SSale  
184745 Santa Maria-Orcutt $69,900 2 2 1166 Contingent SSale  
183627 Santa Maria-Orcutt $69,999 2 2 1149 Contingent SSale  
182209 Santa Maria-Orcutt $75,000 2 2 1003 Contingent SSale  
183968 Santa Maria-Orcutt $75,000 2 2 884 Contingent SSale  
184448 Santa Maria-Orcutt $75,000 1 1 935 Contingent SSale  
183174 Santa Maria-Orcutt $79,000 1 1 935 Contingent SSale  
184129 Santa Maria-Orcutt $79,900 2 2 882 Contingent SSale  
175428 Santa Maria-Orcutt $80,000 2 2 1088 Contingent SSale  
183951 Santa Maria-Orcutt $85,000 2 2 1242 Contingent SSale  
185044 Santa Maria-Orcutt $89,900 3 3 1257 Contingent SSale  
185651 Santa Maria-Orcutt $90,000 2 1 805 Contingent SSale  
183360 Santa Maria-Orcutt $93,000 2 2 1034 Contingent SSale  
180590 Santa Maria-Orcutt $102,000 2 2 1034 Contingent SSale  
169875 Santa Maria-Orcutt $112,500 5 2 1359 Contingent SSale  
185805 Santa Maria-Orcutt $115,000 3 1 1050 Contingent SSale  
173099 Santa Maria-Orcutt $119,000 3 3 1850 Contingent SSale  
184799 Santa Maria-Orcutt $119,000 2 3 1135 Contingent SSale  
178472 Santa Maria-Orcutt $122,000 3 2 1402 Contingent SSale  
181731 Santa Maria-Orcutt $125,000 3 2 1072 Contingent SSale  
182103 Santa Maria-Orcutt $125,000 2 1 1008 Contingent SSale  
183110 Santa Maria-Orcutt $125,000 2 1 965 Contingent SSale  
184540 Santa Maria-Orcutt $125,000 3 1 988 Contingent SSale  
185445 Santa Maria-Orcutt $128,900 3 1 1064 Contingent SSale  
184776 Santa Maria-Orcutt $132,500 3 1 1080 Active  
186010 Santa Maria-Orcutt $135,000 3 3 1850 Contingent SSale  
184392 Santa Maria-Orcutt $136,000 3 2 1080 Contingent SSale  
169022 Santa Maria-Orcutt $139,000 2 2 1129 Contingent SSale  
181589 Santa Maria-Orcutt $139,000 3 3 1580 Contingent SSale  
184439 Santa Maria-Orcutt $139,000 3 2 1178 Contingent SSale  
185006 Santa Maria-Orcutt $139,000 3 2 1274 Contingent SSale  
185048 Santa Maria-Orcutt $139,000 2 2 1129 Contingent SSale  
183472 Santa Maria-Orcutt $139,900 3 2 1128 Contingent SSale  
186382 Santa Maria-Orcutt $147,300 6 4 2758 Contingent SSale  
177303 Santa Maria-Orcutt $149,900 4 3 2096 Contingent SSale  
183809 Santa Maria-Orcutt $150,000 5 3 2282 Contingent SSale  
186064 Santa Maria-Orcutt $150,000 3 2 1294 Contingent SSale  
178441 Santa Maria-Orcutt $153,000 3 2 1560 Contingent SSale  
181861 Santa Maria-Orcutt $154,900 3 3 1280 Contingent SSale  
180803 Santa Maria-Orcutt $159,000 3 2 1050 Contingent SSale  
182962 Santa Maria-Orcutt $159,000 3 2 1190 Contingent SSale  
176711 Santa Maria-Orcutt $159,900 4 3 1767 Contingent SSale  
178634 Santa Maria-Orcutt $159,900 3 2 1622 Contingent SSale  
182469 Santa Maria-Orcutt $159,900 3 2 Contingent SSale  
181008 Santa Maria-Orcutt $160,000 2 3 1532 Contingent SSale  
183147 Santa Maria-Orcutt $160,000 3 2 1344 Contingent SSale  
184347 Santa Maria-Orcutt $160,000 3 2 1457 Contingent SSale  
185714 Santa Maria-Orcutt $160,000 4 2 1400 Contingent SSale  
186318 Santa Maria-Orcutt $160,000 2 2 1007 Contingent SSale  
183746 Santa Maria-Orcutt $165,000 3 2 1377 Contingent SSale  
183872 Santa Maria-Orcutt $165,000 3 2 1328 Contingent SSale  
185349 Santa Maria-Orcutt $166,500 3 2 1255 Contingent SSale  
183041 Santa Maria-Orcutt $169,000 3 2 1290 Contingent SSale  
180326 Santa Maria-Orcutt $169,900 3 2 1513 Contingent SSale  
182444 Santa Maria-Orcutt $169,900 4 2 1288 Contingent SSale  
183195 Santa Maria-Orcutt $169,900 3 1 1080 Contingent SSale  
172948 Santa Maria-Orcutt $170,000 3 3 1700 Contingent SSale  
183796 Santa Maria-Orcutt $170,000 2 2 1368 Contingent SSale  
184028 Santa Maria-Orcutt $170,000 3 2 1158 Contingent SSale  
186075 Santa Maria-Orcutt $170,000 3 3 1800 Contingent SSale  
181343 Santa Maria-Orcutt $174,600 3 3 1616 Contingent SSale  
184000 Santa Maria-Orcutt $175,000 3 2 1261 Contingent SSale  
184246 Santa Maria-Orcutt $175,000 4 3 1788 Contingent SSale  
185480 Santa Maria-Orcutt $175,000 3 2 1363 Contingent SSale  
185507 Santa Maria-Orcutt $175,000 3 2 1255 Contingent SSale  
185650 Santa Maria-Orcutt $175,000 3 2 1330 Active  
182443 Santa Maria-Orcutt $175,900 3 2 1242 Contingent SSale  
184512 Santa Maria-Orcutt $177,000 4 2 1473 Contingent SSale  
184435 Santa Maria-Orcutt $177,900 3 2 1365 Contingent SSale  
180397 Santa Maria-Orcutt $179,000 4 2 1445 Contingent SSale  
171322 Santa Maria-Orcutt $179,900 1 1 1680 Contingent SSale  
180761 Santa Maria-Orcutt $180,000 2 2 1228 Contingent SSale  
26931 Santa Maria-Orcutt $180,000 2 2 1230 Contingent SSale  
185899 Santa Maria-Orcutt $184,995 3 2 1485 Contingent SSale  
180403 Santa Maria-Orcutt $185,000 4 2 1600 Contingent SSale  
182982 Santa Maria-Orcutt $185,000 3 2 1461 Contingent SSale  
184398 Santa Maria-Orcutt $185,000 3 2 1461 Contingent SSale  
