Javascript Menu by Deluxe-Menu.com



REO/Foreclosure Listings

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-05-16.

(click on mls # for more info and photos)

MLS # City List Price # of Bed # of Bath  Sq Footage Status  
182769 Arroyo Grande $55,000 4 2 1560 Active  
185040 Arroyo Grande $234,900 3 1 1006 Contingent REO  
186250 Arroyo Grande $550,000 3 3 2300 Contingent REO  
186155 Arroyo Grande $624,900 4 3 2988 Active  
181612 Arroyo Grande $1,095,000 4 5 5794 Active  
185401 Atascadero $39,900 1 1 784 Active  
185513 Atascadero $199,900 3 1 Active  
185737 Atascadero $213,900 4 3 2456 Contingent REO  
185680 Atascadero $250,000 3 2 1260 Active  
185869 Atascadero $268,800 3 2 1419 Contingent REO  
185051 Atascadero $309,900 3 2 1669 Contingent REO  
184469 Atascadero $395,000 4 4 2474 Active  
185896 Atascadero $415,000 3 2 2286 Contingent REO  
186457 Atascadero $484,700 3 3 2557 Active  
184363 Atascadero $690,000 4 4 3202 Active  
184891 Bradley $179,900 3 2 1300 Active  
184887 Bradley $199,900 3 2 1150 Active  
184738 Bradley $300,000 3 2 2064 Active  
180789 Buellton $24,900 3 2 1440 Active  
186092 Buellton $174,165 2 1 928 Active  
185525 Buellton $187,000 2 2 980 Active  
185037 Buellton $640,000 3 3 3000 Contingent REO  
185866 Buellton $929,900 4 3 3562 Active  
185994 Cambria $179,900 2 2 716 Active  
185115 Cambria $288,900 3 2 1164 Active  
186393 Cambria $310,000 2 2 1260 Active  
183639 Cambria $319,900 3 2 1224 Active  
186171 Cambria $349,000 3 4 1442 Active  
184282 Cambria $599,900 4 4 3616 Active  
184990 Cambria $1,194,900 2 2 1824 Contingent REO  
185792 Greenfield $149,900 3 3 1614 Active  
184124 Greenfield $150,000 3 3 1378 Contingent REO  
186242 Greenfield $215,900 4 3 2435 Active  
184092 Grover Beach $164,900 2 1 750 Active  
186288 Grover Beach $225,000 2 2 1088 Active  
186430 Grover Beach $300,000 3 2 1751 Active  
185777 Grover Beach $399,900 3 3 1873 Active  
184306 Guadalupe $125,000 2 2 1088 Contingent REO  
185892 Guadalupe $129,900 2 2 1088 Contingent REO  
184307 Guadalupe $155,900 3 2 1125 Contingent REO  
184876 Guadalupe $199,900 4 2 1329 Contingent REO  
186456 Guadalupe $234,500 3 3 2074 Active  
186200 Lompoc $77,900 2 2 1263 Contingent REO  
186296 Lompoc $78,500 3 2 1256 Active  
185238 Lompoc $87,900 2 2 1084 Active  
184288 Lompoc $89,900 1 1 460 Active  
184959 Lompoc $92,000 4 1 1000 Active  
185912 Lompoc $94,900 2 2 1084 Active  
185300 Lompoc $110,500 2 2 952 Active  
185245 Lompoc $119,900 3 3 1184 Contingent REO  
26700 Lompoc $129,500 2 2 1049 Active  
180985 Lompoc $132,900 3 2 1080 Contingent REO  
185405 Lompoc $144,900 3 2 1192 Active  
186379 Lompoc $144,959 3 2 1316 Active  
185691 Lompoc $154,900 3 2 1272 Contingent REO  
185544 Lompoc $159,900 4 2 2007 Active  
185253 Lompoc $162,500 4 2 1504 Contingent REO  
185799 Lompoc $176,000 5 3 2035 Active  
186470 Lompoc $176,900 3 1 1338 Active  
185519 Lompoc $209,900 3 2 1605 Active  
185299 Lompoc $214,900 3 3 1612 Active  
186182 Lompoc $219,000 3 2 1681 Active  
185800 Lompoc $229,900 3 2 1844 Active  
186034 Lompoc $235,000 4 3 2135 Active  
186525 Lompoc $239,900 4 2 1972 Active  
186526 Lompoc $239,900 3 2 1606 Active  
185886 Lompoc $260,000 3 3 1832 Contingent REO  
185862 Lompoc $339,900 3 2 2090 Contingent REO  
181882 Lompoc $825,000 2 2 1400 Active  
185875 Los Alamos $170,000 2 1 792 Contingent REO  
184164 Los Alamos $199,900 2 1 1014 Contingent REO  
185087 Los Alamos $209,900 2 1 780 Active  
185606 Los Osos $99,000 1 1 538 Active  
186198 Los Osos $214,900 2 1 851 Active  
184936 Los Osos $218,500 3 2 1273 Active  
185760 Morro Bay $410,000 3 2 1533 Active  
186378 Nipomo $120,000 3 1 1568 Active  
185716 Nipomo $142,500 2 1 1192 Active  
186383 Nipomo $153,000 3 1 1022 Active  
180847 Nipomo $299,900 3 2 1549 Contingent REO  
185414 Nipomo $299,900 4 3 1675 Active  
184955 Nipomo $399,900 3 3 2244 Contingent REO  
185977 Nipomo $401,000 3 2 1615 Active  
181428 Oceano $85,000 3 2 1194 Active  
185765 Oceano $204,300 3 2 1322 Contingent REO  
185374 Oceano $234,900 3 2 1267 Active  
183787 Out Of Area $231,700 4 3 1870 Contingent REO  
185222 Out Of Area $443,135 4 3 2417 Active  
185262 Paso Robles $140,000 2 2 1088 Contingent REO  
185612 Paso Robles $152,000 2 2 1352 Active  
185534 Paso Robles $178,500 3 2 1120 Contingent REO  
186365 Paso Robles $193,500 2 2 990 Active  
186071 Paso Robles $209,000 3 2 1352 Contingent REO  
184859 Paso Robles $297,240 3 3 2124 Contingent REO  
185264 Paso Robles $307,915 2 3 1920 Contingent REO  
184047 Paso Robles $649,900 7 5 4061 Active  
185690 Pismo Beach $339,900 3 2 1374 Active  
180351 Pismo Beach $345,000 2 3 896 Active  
185692 Pismo Beach $620,000 4 3 2697 Contingent REO  
185141 Pismo Beach $1,150,000 2 2 1504 Active  
184460 Pismo Beach $3,300,000 6 7 9150 Active  
184814 San Luis Obispo $244,900 2 1 610 Active  
186117 San Luis Obispo $429,900 3 3 1711 Contingent REO  
185144 San Miguel $166,000 3 2 1384 Contingent REO  
184919 San Miguel $309,900 4 3 1917 Active  
184935 San Miguel $319,900 3 2 Active  
184633 Santa Barbara $329,900 1 2 991 Active  
185441 Santa Margarita $395,000 3 2 1916 Contingent REO  
165019 Santa Maria-Orcutt $39,000 3 2 1536 Active  
184509 Santa Maria-Orcutt $99,450 2 2 1129 Contingent REO  
185489 Santa Maria-Orcutt $112,000 2 2 1756 Active  
183127 Santa Maria-Orcutt $114,900 3 3 1491 Active  
186357 Santa Maria-Orcutt $123,900 3 1 950 Active  
184820 Santa Maria-Orcutt $129,900 2 1 1198 Contingent REO  
186085 Santa Maria-Orcutt $135,000 3 2 1104 Contingent REO  
184555 Santa Maria-Orcutt $140,000 3 2 1127 Active  
185659 Santa Maria-Orcutt $149,900 3 2 976 Contingent REO  
186123 Santa Maria-Orcutt $150,000 3 2 1218 Contingent REO  
185319 Santa Maria-Orcutt $155,500 4 2 1754 Contingent REO  
184572 Santa Maria-Orcutt $159,900 2 2 1420 Active  
185073 Santa Maria-Orcutt $159,900 3 2 1373 Contingent REO  
185174 Santa Maria-Orcutt $160,000 3 2 1376 Contingent REO  
185411 Santa Maria-Orcutt $164,500 3 2 1109 Contingent REO  
186325 Santa Maria-Orcutt $164,900 3 2 1776 Active  
184948 Santa Maria-Orcutt $172,500 3 2 1478 Active  
185933 Santa Maria-Orcutt $175,000 3 2 1261 Contingent REO  
186412 Santa Maria-Orcutt $179,900 4 2 1219 Active  
185582 Santa Maria-Orcutt $180,000 3 2 1288 Active  
181335 Santa Maria-Orcutt $184,900 3 2 1376 Contingent REO  
185061 Santa Maria-Orcutt $184,900 4 2 1445 Active  
182214 Santa Maria-Orcutt $189,000 3 2 1604 Contingent SSale  
186095 Santa Maria-Orcutt $194,900 3 2 1253 Contingent REO  
185893 Santa Maria-Orcutt $199,000 3 3 1450 Contingent REO  
184311 Santa Maria-Orcutt $199,900 3 2 1477 Contingent REO  
174023 Santa Maria-Orcutt $203,000 4 2 1531 Contingent REO  
186086 Santa Maria-Orcutt $205,800 5 3 2473 Contingent REO  
185351 Santa Maria-Orcutt $209,900 3 2 1430 Contingent REO  
186097 Santa Maria-Orcutt $209,900 3 2 1602 Contingent REO  
186390 Santa Maria-Orcutt $219,900 3 3 1500 Contingent REO  
184702 Santa Maria-Orcutt $224,900 4 2 1287 Contingent REO  
185400 Santa Maria-Orcutt $224,900 4 2 1333 Active  
186363 Santa Maria-Orcutt $225,000 3 2 1900 Active  
186416 Santa Maria-Orcutt $228,250 3 2 1268 Active  
184146 Santa Maria-Orcutt $229,900 3 2 1420 Active  
186277 Santa Maria-Orcutt $229,900 4 2 1820 Active  
179835 Santa Maria-Orcutt $234,900 3 3 1921 Contingent REO  
184806 Santa Maria-Orcutt $235,000 3 2 1332 Contingent REO  
180074 Santa Maria-Orcutt $249,900 2 1 1100 Active  
186362 Santa Maria-Orcutt $261,900 4 3 2060 Active  
186403 Santa Maria-Orcutt $277,000 3 2 1828 Active  
183804 Santa Maria-Orcutt $299,900 4 3 2554 Active  
184339 Santa Maria-Orcutt $299,900 3 2 1840 Contingent REO  
184945 Santa Maria-Orcutt $321,500 4 4 2355 Contingent REO  
184522 Santa Maria-Orcutt $339,900 4 3 3089 Active  
185332 Santa Maria-Orcutt $344,900 4 3 2139 Contingent REO  
185099 Santa Maria-Orcutt $379,900 4 3 2373 Active  
185521 Santa Maria-Orcutt $449,900 4 3 2517 Active  
184665 Santa Ynez $925,000 3 3 864 Active  
185510 Solvang $247,500 2 2 1382 Active  
186333 Solvang $429,400 3 3 2238 Active  
168295 Solvang $432,000 3 2 1785 Contingent REO  
184134 Solvang $569,900 3 3 2460 Contingent REO  
185581 Solvang $579,900 4 2 2518 Contingent REO  
186396 Solvang $589,900 3 3 2592 Active  
184937 Templeton $427,900 5 2 1347 Active  
184082 Templeton $504,900 3 3 2594 Active  
182897 Templeton $995,000 4 5 5013 Active  

 

 

Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Atascadero Association of REALTORS®, Inc. Copyright 2011; Paso Robles Association of REALTORS®, Inc. Copyright 2011; Pismo Coast Association of REALTORS®, Inc. Copyright 2008; San Luis Obispo Association of REALTORS®, Inc. Copyright 2011; Santa Maria Association of REALTORS®, Inc. Copyright 2011; Santa Ynez Association of REALTORS®, Inc. Copyright 2011; Scenic Coast Association of REALTORS®, Inc. Copyright 2011. All rights reserved. Real estate listings held by brokerage firms other than SloCountyHomes.com are marked with the IDX icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Only residential real estate listings are shown from the IDX database. IDX data is deemed reliable but is not guaranteed.