Javascript Menu by Deluxe-Menu.com



Price Changes for Last Seven Days 5/9/12 - 5/16/12

This page displays the changes in list prices over the past seven days. Red is a price reduction, Green is a price increase.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-05-16.

(click on mls # for more info and photos)

MLS # City New List Price Prev. List Price Percent Change # Bedrooms # Bathrooms  Sq Ft  
5/16/12
185468 Arroyo Grande $399,000 $405,000 1.5% 3 2 1386  
177877 Arroyo Grande $1,225,000 $1,215,000 0.82% 4 4 3800  
177847 Cayucos $899,000 $925,000 2.89% 3 2 1374  
184081 Grover Beach $388,000 $389,000 0.26% 2 2 1274  
180823 Grover Beach $488,000 $498,222 2.09% 4 3 2250  
185519 Lompoc $209,900 $219,900 4.76% 3 2 1605  
185255 Lompoc $335,000 $355,000 5.97% 3 2 1934  
181758 Los Osos $575,000 $599,000 4.17% 4 3 2791  
182923 Paso Robles $125,999 $129,999 3.17% 2 1 781  
185226 Paso Robles $149,900 $164,900 10.01% 1 1  
182932 Paso Robles $445,000 $450,000 1.12% 4 3 2260  
183430 Santa Margarita $175,000 $215,000 22.86% 3 3 2440  
184364 Santa Maria-Orcutt $74,500 $82,500 10.74% 2 2 1248  

5/15/12
185246 Arroyo Grande $595,000 $599,000 0.67% 4 3 2815  
184809 Atascadero $339,000 $349,000 2.95% 3 2 2130  
180628 Oceano $95,000 $89,999 5.26% 2 2 885  
166868 Out Of Area $3,679,000 $3,895,000 5.87% 5 5 5000  
181924 Pismo Beach $353,000 $355,000 0.57% 2 2 1332  
184476 San Luis Obispo $639,000 $669,000 4.69% 4 3 2728  
186233 San Luis Obispo $648,000 $659,000 1.7% 3 2 1470  
182281 Templeton $358,000 $370,000 3.35% 4 2 1692  
184937 Templeton $427,900 $437,500 2.24% 5 2 1347  

5/14/12
185435 Arroyo Grande $499,900 $509,900 2% 4 2 1872  
183639 Cambria $319,900 $329,900 3.13% 3 2 1224  

5/13/12
182824 Atascadero $834,900 $849,900 1.8% 4 3 5400  
176881 Bradley $368,000 $375,000 1.9% 3 3 2006  
186062 Grover Beach $419,900 $430,000 2.41% 3 2 1827  
185308 San Luis Obispo $55,000 $59,900 8.91% 2 1 716  
181502 San Luis Obispo $113,900 $114,900 0.88% 3 2 1224  
185099 Santa Maria-Orcutt $379,900 $420,750 10.75% 4 3 2373  
183232 Santa Ynez $1,350,000 $1,399,000 3.63% 4 4 3772  

5/12/12
184932 Atascadero $20,000 $24,900 24.5% 2 1 864  
183332 Cayucos $769,000 $775,000 0.78% 3 3 1580  
178075 Grover Beach $394,900 $399,000 1.04% 3 3 1450  
27211 Lompoc $85,900 $99,900 16.3% 2 2 924  
185836 Morro Bay $595,000 $629,000 5.71% 3 2 1800  
180828 Nipomo $459,000 $469,000 2.18% 2 2 1657  
178976 Ojai $85,000 $100,000 17.65% 3 2 1248  
181171 Ojai $389,000 $399,000 2.57% 2 2 1100  
178758 Ojai $1,149,100 $1,261,000 9.74% 4 4 4299  
183389 Paso Robles $18,000 $20,000 11.11% 2 1 768  
183247 Paso Robles $204,000 $209,000 2.45% 3 2 1351  
181925 Paso Robles $355,000 $419,700 18.23% 4 2 2444  
183303 Paso Robles $375,000 $385,000 2.67% 3 4  
186245 Paso Robles $409,000 $419,000 2.44% 4 3 2241  
184175 San Luis Obispo $375,000 $385,000 2.67% 2 1 802  
184967 San Luis Obispo $649,500 $669,000 3% 3 5 1813  
184740 San Luis Obispo $679,000 $697,000 2.65% 4 3 1752  
185029 Santa Maria-Orcutt $47,000 $35,000 25.53% 2 1  
185802 Santa Maria-Orcutt $213,500 $214,000 0.23% 3 3 1551  

5/11/12
183877 Cambria $469,000 $479,000 2.13% 2 2 1488  
185245 Lompoc $119,900 $139,900 16.68% 3 3 1184  
184011 Lompoc $139,000 $154,300 11.01% 3 2 1849  
185374 Oceano $234,900 $249,900 6.39% 3 2 1267  
185705 Paso Robles $359,900 $370,000 2.81% 4 3 1899  
157385 Pismo Beach $251,000 $251,500 0.2% 2 2 1344  
160371 Pismo Beach $499,000 $595,000 19.24% 3 2 1723  
184277 Pismo Beach $1,139,000 $1,175,000 3.16% 5 3 4200  
185120 San Luis Obispo $524,900 $529,000 0.78% 3 3 1645  
184379 San Luis Obispo $549,000 $554,000 0.91% 3 2 1795  
183272 San Luis Obispo $589,500 $595,000 0.93% 5 3 2300  
184820 Santa Maria-Orcutt $129,900 $142,500 9.7% 2 1 1198  

5/10/12
181257 Arroyo Grande $74,900 $79,900 6.68% 1 1  
185561 Arroyo Grande $269,000 $279,900 4.05% 3 1 980  
185544 Lompoc $159,900 $174,900 9.38% 4 2 2007  
186186 Nipomo $359,000 $429,000 19.5% 3 2 1344  
183790 Paso Robles $389,000 $405,000 4.11% 3 2 1904  
186160 Paso Robles $450,000 $467,500 3.89% 5 3 2739  
185605 San Luis Obispo $799,000 $899,000 12.52% 4 4 3128  
185485 San Luis Obispo $1,160,000 $1,190,000 2.59% 4 3 2500  
183127 Santa Maria-Orcutt $114,900 $119,900 4.35% 3 3 1491  
186010 Santa Maria-Orcutt $135,000 $129,000 4.44% 3 3 1850  
185802 Santa Maria-Orcutt $214,000 $215,000 0.47% 3 3 1551  
183920 Solvang $898,000 $929,000 3.45% 3 2 1800  

5/9/12
185040 Arroyo Grande $234,900 $245,900 4.68% 3 1 1006  
183409 Arroyo Grande $356,000 $365,000 2.53% 2 2 1320  
185468 Arroyo Grande $405,000 $414,500 2.35% 3 2 1386  
185525 Buellton $187,000 $204,900 9.57% 2 2 980  
185777 Grover Beach $399,900 $424,900 6.25% 3 3 1873  
27019 Lompoc $130,000 $117,000 10% 3 2 1080  
182925 Morro Bay $399,950 $415,000 3.76% 2 3 1475  
184457 Nipomo $539,000 $549,500 1.95% 3 3 2281  
185882 Nipomo $1,079,000 $1,099,000 1.85% 4 3 4146  
185618 Paso Robles $359,000 $379,000 5.57% 4 3 1921  
182640 Paso Robles $379,000 $400,000 5.54% 3 3 2333  
186160 Paso Robles $467,500 $485,000 3.74% 5 3 2739  
185897 Pismo Beach $499,900 $529,900 6% 3 2 1242  
186263 San Luis Obispo $679,950 $679,900 0.01% 3 2 1482  
182727 Santa Margarita $80,000 $99,000 23.75% 2 1 784  
184550 Santa Maria-Orcutt $9,000 $12,000 33.33% 2 2 1250  
184579 Santa Maria-Orcutt $18,000 $25,000 38.89% 2 2  
169276 Santa Maria-Orcutt $22,250 $22,500 1.12% 2 2 1152  
184889 Santa Maria-Orcutt $65,200 $69,900 7.21% 2 2 1600  
180715 Santa Maria-Orcutt $83,900 $93,900 11.92% 2 2 1440  
185314 Santa Maria-Orcutt $289,900 $294,900 1.72% 3 2 1832  
182281 Templeton $370,000 $383,800 3.73% 4 2 1692  
181098 Templeton $1,105,900 $1,139,900 3.07% 3 3 3259  
182507 Templeton $1,645,000 $1,729,000 5.11% 3 3 3211  

 

 

Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Atascadero Association of REALTORS®, Inc. Copyright 2011; Paso Robles Association of REALTORS®, Inc. Copyright 2011; Pismo Coast Association of REALTORS®, Inc. Copyright 2008; San Luis Obispo Association of REALTORS®, Inc. Copyright 2011; Santa Maria Association of REALTORS®, Inc. Copyright 2011; Santa Ynez Association of REALTORS®, Inc. Copyright 2011; Scenic Coast Association of REALTORS®, Inc. Copyright 2011. All rights reserved. Real estate listings held by brokerage firms other than SloCountyHomes.com are marked with the IDX icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Only residential real estate listings are shown from the IDX database. IDX data is deemed reliable but is not guaranteed.