Javascript Menu by Deluxe-Menu.com



New Listings 5/9/12 - 5/16/12

This page displays the new listings over the past seven days.
This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-05-16.

(click on mls # for more info and photos)

MLS # City List Price # of Bedrooms # of Bathrooms  Sq Footage  
May 15
186485 Arroyo Grande $899,900 3 4 3566  
186508 Atascadero $309,000 3 2 1427  
186500 Atascadero $330,000 4 3 2274  
186503 Atascadero $418,900 4 2 2064  
186501 Atascadero $499,000 5 3 2296  
186393 Cambria $310,000 2 2 1260  
186519 Cambria $599,000 3 2 1672  
186527 Cayucos $671,000 3 2 1748  
186511 Cuyama $389,900 2 1 900  
186370 Grover Beach $55,000 1 1 425  
186456 Guadalupe $234,500 3 3 2074  
186525 Lompoc $239,900 4 2 1972  
186526 Lompoc $239,900 3 2 1606  
186515 Oceano $229,000 2 2 884  
186492 Paso Robles $199,999 2 2 1906  
186453 Pismo Beach $1,825,000 4 3 2985  
186451 San Luis Obispo $107,800 2 2 1120  
186534 San Luis Obispo $284,000 2 1 900  
186502 San Luis Obispo $499,000 3 2 1909  
186496 San Luis Obispo $565,000 3 1 1350  
186514 San Miguel $4,485,000 4 2 10000  
186530 Santa Margarita $69,000 2 2 1400  
186509 Santa Maria-Orcutt $67,900 2 2 1440  
186529 Santa Maria-Orcutt $197,500 3 2 1176  
186482 Santa Maria-Orcutt $224,900 2 3 1832  
186473 Santa Maria-Orcutt $225,900 3 2 1126  
186399 Santa Maria-Orcutt $239,000 3 2 1611  
186474 Santa Ynez $1,950,000 4 3 3427  
 
 
May 14
186457 Atascadero $484,700 3 3 2557  
186495 Avila Beach $479,000 3 3 1900  
186497 Cayucos $1,900,000 2 2 1512  
186470 Lompoc $176,900 3 1 1338  
186418 Lompoc $180,000 4 2 1888  
186499 Lompoc $850,000 3 2 2000  
186422 Los Alamos $325,000 3 3 2300  
186478 Los Osos $209,000 2 1 865  
186489 Morro Bay $329,000 2 2 660  
186477 Morro Bay $379,000 2 2 870  
186471 Nipomo $299,000 3 3 1351  
186374 Paso Robles $324,900 3 2 1616  
186493 Paso Robles $389,900 3 4 2241  
186438 Paso Robles $399,000 3 2 1300  
186490 Paso Robles $439,000 3 3 2333  
186455 Paso Robles $879,000 3 2 2515  
186472 Pismo Beach $619,000 3 3 1812  
186464 San Luis Obispo $325,000 3 2 1564  
186445 San Luis Obispo $479,000 4 3 1508  
186459 San Luis Obispo $550,000 3 2 1912  
186465 San Luis Obispo $675,000 3 2 1200  
186275 San Luis Obispo $2,895,000 4 6 7196  
186481 Santa Margarita $414,000 3 2 1640  
186419 Santa Maria-Orcutt $185,000 4 2 1540  
186458 Santa Maria-Orcutt $190,000 3 2 1251  
186498 Santa Maria-Orcutt $229,000 3 2 1667  
186461 Santa Maria-Orcutt $249,900 4 2 2214  
186452 Santa Maria-Orcutt $279,000 4 3 1862  
186463 Santa Maria-Orcutt $399,000 4 3 2856  
186417 Santa Maria-Orcutt $475,000 3 2 2003  
186442 Solvang $245,700 2 2 1442  
186484 Templeton $1,595,000 3 4 4371  
 
 
May 13
186449 Arroyo Grande $675,000 4 2 2273  
186448 Lompoc $128,300 4 2 1306  
186379 Lompoc $144,959 3 2 1316  
186443 Nipomo $399,500 3 2 1611  
 
 
May 12
186437 Atascadero $549,500 3 4 2897  
186439 Cambria $335,000 3 2 1289  
186435 Nipomo $225,700 3 3 1350  
186401 Oceano $129,000 2 2 1344  
186440 Paso Robles $269,000 3 2 1494  
186433 Paso Robles $349,900 4 3 2140  
186441 Santa Ynez $2,495,000 5 5 4626  
186392 Solvang $1,095,000 3 3 3197  
 
 
May 11
186389 Atascadero $75,000 1 1 640  
186430 Grover Beach $300,000 3 2 1751  
186394 Lompoc $159,900 3 2 1090  
186404 Lompoc $170,000 3 3 2045  
186432 Lompoc $229,900 3 2 1267  
186397 Los Olivos $1,800,000 3 4 3680  
186429 Los Osos $125,000 2 2 1550  
186426 Los Osos $249,500 2 2 900  
186264 Morro Bay $499,900 3 3 2155  
186378 Nipomo $120,000 3 1 1568  
186428 Nipomo $219,000 3 2 1900  
186431 Nipomo $585,000 3 2 2730  
186424 Nipomo $649,000 4 3 2824  
186398 Paso Robles $384,500 4 2 2107  
186402 San Luis Obispo $449,000 3 2 1997  
186410 San Luis Obispo $615,000 4 4  
186408 San Luis Obispo $685,000 4 3 2700  
186427 Santa Maria-Orcutt $32,500 2 2 1440  
186405 Santa Maria-Orcutt $69,000 3 2 1836  
186325 Santa Maria-Orcutt $164,900 3 2 1776  
186412 Santa Maria-Orcutt $179,900 4 2 1219  
186416 Santa Maria-Orcutt $228,250 3 2 1268  
186407 Santa Maria-Orcutt $242,000 4 2 1599  
186303 Santa Maria-Orcutt $259,900 3 2 1556  
186367 Santa Maria-Orcutt $264,900 3 3 1921  
186403 Santa Maria-Orcutt $277,000 3 2 1828  
186423 Santa Maria-Orcutt $449,000 3 5 2372  
186346 Santa Maria-Orcutt $780,000 4 3 3394  
186434 Santa Ynez $609,900 3 2 2567  
186395 Santa Ynez $1,495,000 3 2 2150  
186420 Shandon $139,900 2 2 1250  
186396 Solvang $589,900 3 3 2592  
 
 
May 10
186241 Arroyo Grande $220,000 2 1 1008  
186372 Creston $325,000 4 3 1600  
186359 Grover Beach $429,000 4 3 2050  
186384 Morro Bay $599,000 3 3 1974  
186383 Nipomo $153,000 3 1 1022  
186360 Oceano $49,000 1 1 548  
186358 Out Of Area $248,300 0 1  
186365 Paso Robles $193,500 2 2 990  
186380 Paso Robles $589,990 4 3 2528  
186361 San Luis Obispo $479,000 3 2 2547  
186357 Santa Maria-Orcutt $123,900 3 1 950  
186382 Santa Maria-Orcutt $147,300 6 4 2758  
186313 Santa Maria-Orcutt $170,000 4 2 1330  
186390 Santa Maria-Orcutt $219,900 3 3 1500  
186363 Santa Maria-Orcutt $225,000 3 2 1900  
186362 Santa Maria-Orcutt $261,900 4 3 2060  
186376 Santa Maria-Orcutt $359,000 3 1 1196  
186060 Santa Maria-Orcutt $369,000 3 2 2092  
186369 Santa Maria-Orcutt $398,000 3 3 2202  
186366 Santa Maria-Orcutt $499,900 4 3 2995  
186391 Santa Ynez $999,000 3 3 1461  

 

 

Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Atascadero Association of REALTORS®, Inc. Copyright 2011; Paso Robles Association of REALTORS®, Inc. Copyright 2011; Pismo Coast Association of REALTORS®, Inc. Copyright 2008; San Luis Obispo Association of REALTORS®, Inc. Copyright 2011; Santa Maria Association of REALTORS®, Inc. Copyright 2011; Santa Ynez Association of REALTORS®, Inc. Copyright 2011; Scenic Coast Association of REALTORS®, Inc. Copyright 2011. All rights reserved. Real estate listings held by brokerage firms other than SloCountyHomes.com are marked with the IDX icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Only residential real estate listings are shown from the IDX database. IDX data is deemed reliable but is not guaranteed.