Javascript Menu by Deluxe-Menu.com



Short Sale Listings

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-02-22.

(click on mls # for more info and photos)

MLS # City List Price # of Bed. # of Bath.  Sq Footage Status  
179086 Arroyo Grande $209,000 2 2 1180 Contingent SSale  
181804 Arroyo Grande $230,000 2 1 840 Contingent SSale  
180487 Arroyo Grande $249,000 2 1 1008 Contingent SSale  
182847 Arroyo Grande $265,000 3 2 1242 Active  
181114 Arroyo Grande $269,000 2 1 693 Contingent SSale  
172976 Arroyo Grande $311,000 3 2 1898 Contingent SSale  
173184 Arroyo Grande $315,000 3 2 1600 Contingent SSale  
180944 Arroyo Grande $315,000 3 3 1568 Contingent SSale  
181305 Arroyo Grande $315,000 3 2 1551 Contingent SSale  
181918 Arroyo Grande $329,000 3 3 1694 Active  
182991 Arroyo Grande $329,000 2 2 1234 Contingent SSale  
161980 Arroyo Grande $350,000 3 3 1569 Contingent SSale  
178499 Arroyo Grande $369,000 3 2 1496 Contingent SSale  
182429 Arroyo Grande $379,000 3 2 1615 Contingent SSale  
179239 Arroyo Grande $385,000 2 2 1066 Contingent SSale  
182554 Arroyo Grande $399,000 4 4 3767 Contingent SSale  
180998 Arroyo Grande $401,000 3 2 1850 Contingent SSale  
163419 Arroyo Grande $439,000 4 2 2299 Contingent SSale  
178838 Arroyo Grande $470,000 3 3 1980 Contingent SSale  
168026 Arroyo Grande $499,900 3 2 1565 Active  
175609 Arroyo Grande $565,000 3 4 2483 Active  
179898 Arroyo Grande $580,000 4 4 3541 Contingent SSale  
179082 Arroyo Grande $589,000 3 3 2578 Active  
179819 Arroyo Grande $590,000 5 4 2900 Active  
182294 Arroyo Grande $600,000 4 4 3514 Contingent SSale  
182438 Arroyo Grande $669,000 4 3 2711 Active  
180923 Arroyo Grande $1,250,000 4 7 5400 Contingent SSale  
183018 Atascadero $140,000 2 1 888 Contingent SSale  
182185 Atascadero $159,000 2 2 1172 Contingent SSale  
182093 Atascadero $175,000 2 1 850 Contingent SSale  
182834 Atascadero $185,000 3 1 1080 Contingent SSale  
183260 Atascadero $207,000 3 2 1248 Active  
172258 Atascadero $211,500 3 3 1575 Contingent SSale  
182382 Atascadero $219,000 3 2 1140 Contingent SSale  
181704 Atascadero $225,000 3 2 1464 Contingent SSale  
183432 Atascadero $230,000 3 2 1500 Contingent SSale  
179889 Atascadero $231,000 3 2 1570 Contingent SSale  
183023 Atascadero $234,900 3 2 1541 Contingent SSale  
179771 Atascadero $235,000 3 2 1696 Active  
181149 Atascadero $235,000 3 3 1685 Contingent SSale  
173962 Atascadero $240,000 3 2 1581 Contingent SSale  
179053 Atascadero $249,000 2 2 1222 Contingent SSale  
162149 Atascadero $255,000 3 2 1316 Active  
183595 Atascadero $255,000 3 3 1715 Contingent SSale  
179158 Atascadero $269,900 3 2 1466 Contingent SSale  
183545 Atascadero $289,900 3 2 1600 Active  
180443 Atascadero $310,000 3 3 2017 Contingent SSale  
181862 Atascadero $315,000 3 2 1440 Contingent SSale  
182691 Atascadero $319,000 3 2 1215 Contingent SSale  
183093 Atascadero $359,000 3 3 1427 Contingent SSale  
181949 Atascadero $370,000 3 3 2476 Contingent SSale  
183503 Atascadero $375,000 4 3 1947 Contingent SSale  
181940 Atascadero $397,000 3 2 2406 Contingent SSale  
183452 Atascadero $399,000 4 3 2617 Contingent SSale  
182511 Atascadero $425,000 4 3 1973 Active  
175737 Atascadero $445,000 3 3 2469 Contingent SSale  
183458 Atascadero $459,000 4 2 2404 Contingent SSale  
183392 Atascadero $479,000 3 4 1970 Active  
176607 Atascadero $555,000 3 3 2517 Contingent SSale  
178971 Atascadero $619,000 3 3 2316 Contingent SSale  
180084 Atascadero $620,000 4 4 3387 Contingent SSale  
183072 Avila Beach $529,000 3 3 1811 Contingent SSale  
182669 Bakersfield $70,000 3 2 1159 Active  
182464 Bakersfield $90,000 3 2 1210 Contingent SSale  
180905 Ballard $469,000 3 2 1552 Contingent SSale  
183391 Bradley $250,000 3 2 1328 Active  
180591 Bradley $300,000 3 2 1603 Active  
182364 Bradley $338,888 4 3 3112 Contingent SSale  
179759 Bradley $400,000 3 2 Contingent SSale  
180440 Bradley $479,000 4 4 3233 Contingent SSale  
183052 Buellton $169,000 2 1 784 Contingent SSale  
177873 Buellton $229,000 3 3 1308 Contingent SSale  
181745 Buellton $239,000 3 3 1474 Contingent SSale  
181062 Buellton $299,000 3 2 1211 Contingent SSale  
182534 Buellton $310,000 3 2 1555 Contingent SSale  
180371 Buellton $315,000 3 2 1445 Contingent SSale  
183961 Buellton $325,000 3 2 2023 Contingent SSale  
182816 Buellton $339,000 3 3 1661 Contingent SSale  
182743 Buellton $349,000 4 3 1877 Contingent SSale  
183614 Buellton $409,900 4 2 1715 Active  
182362 Cambria $298,888 3 2 1443 Active  
183532 Cambria $350,000 3 2 1088 Active  
183414 Cambria $365,000 3 2 1500 Active  
180232 Cambria $465,000 3 3 2118 Active  
182626 Cambria $499,000 3 3 1890 Contingent SSale  
181206 Cambria $520,000 2 2 1016 Contingent SSale  
180638 Cambria $525,000 3 2 2000 Contingent SSale  
181923 Cambria $749,000 3 3 2200 Active  
177272 Cayucos $319,000 2 2 1122 Contingent SSale  
182740 Cayucos $422,300 3 3 1240 Contingent SSale  
183949 Cayucos $749,000 2 4 2433 Active  
183530 Goleta $209,000 1 1 622 Active  
182363 Grover Beach $110,000 2 1 876 Contingent SSale  
181084 Grover Beach $122,500 2 3 1112 Contingent SSale  
178600 Grover Beach $159,700 2 1 480 Contingent SSale  
182928 Grover Beach $189,000 2 2 1017 Contingent SSale  
172240 Grover Beach $190,000 2 2 1215 Contingent SSale  
164575 Grover Beach $192,000 3 1 888 Contingent SSale  
183209 Grover Beach $195,000 2 1 980 Contingent SSale  
181663 Grover Beach $209,000 2 1 840 Contingent SSale  
180374 Grover Beach $225,000 3 2 1619 Contingent SSale  
183851 Grover Beach $229,000 3 2 1578 Active  
181776 Grover Beach $238,000 4 2 1360 Active  
183139 Grover Beach $239,000 3 3 1397 Contingent SSale  
182967 Grover Beach $245,000 2 3 1244 Active  
179333 Grover Beach $259,000 4 2 1280 Contingent SSale  
183892 Grover Beach $269,000 4 3 2279 Active  
181762 Grover Beach $279,000 3 2 1944 Contingent SSale  
181683 Grover Beach $299,999 3 2 1208 Contingent SSale  
183745 Grover Beach $319,000 3 3 1355 Active  
182254 Grover Beach $325,000 3 3 1894 Contingent SSale  
183744 Grover Beach $329,000 3 3 1343 Active  
183747 Grover Beach $339,000 3 3 1546 Active  
183748 Grover Beach $339,000 3 3 1546 Active  
182010 Grover Beach $350,000 3 3 1749 Contingent SSale  
182677 Grover Beach $398,000 3 3 1520 Contingent SSale  
183431 Grover Beach $399,000 3 3 1815 Contingent SSale  
176265 Grover Beach $429,000 3 3 2268 Contingent SSale  
180644 Grover Beach $429,000 4 3 2166 Contingent SSale  
183517 Grover Beach $435,000 4 4 2089 Active  
177821 Grover Beach $439,000 4 3 2208 Contingent SSale  
178566 Grover Beach $449,000 3 3 1951 Contingent SSale  
175900 Guadalupe $105,000 3 1 966 Contingent SSale  
184012 Guadalupe $105,900 2 1 884 Active  
182321 Guadalupe $115,000 5 2 1350 Contingent SSale  
183597 Guadalupe $129,000 3 2 1013 Active  
183607 Guadalupe $149,900 3 2 1518 Contingent SSale  
183822 Guadalupe $185,000 3 2 1529 Contingent SSale  
181976 Guadalupe $196,500 3 3 2074 Active  
183463 Guadalupe $200,000 4 2 1625 Contingent SSale  
182707 Guadalupe $205,000 3 2 1327 Contingent SSale  
183350 Guadalupe $206,000 4 2 1619 Active  
181353 Lompoc $30,000 3 2 1120 Active  
180047 Lompoc $69,900 2 3 952 Contingent SSale  
182323 Lompoc $78,000 3 3 1200 Contingent SSale  
181792 Lompoc $110,000 4 2 1272 Active  
182448 Lompoc $115,000 2 2 1520 Contingent SSale  
181902 Lompoc $117,000 3 2 1080 Active  
181651 Lompoc $119,900 3 2 1272 Active  
181808 Lompoc $120,000 3 2 1404 Active  
180525 Lompoc $125,000 4 2 1394 Contingent SSale  
175236 Lompoc $129,000 3 2 1325 Active  
180840 Lompoc $131,250 3 2 1511 Active  
180010 Lompoc $135,000 3 2 1285 Active  
182309 Lompoc $138,000 2 3 1235 Contingent SSale  
183469 Lompoc $139,000 3 2 1272 Contingent SSale  
182340 Lompoc $139,900 3 2 1061 Contingent SSale  
177104 Lompoc $140,000 4 2 1144 Contingent SSale  
177942 Lompoc $140,000 3 2 1242 Active  
183966 Lompoc $140,000 3 2 1082 Contingent SSale  
184011 Lompoc $140,000 3 2 1849 Active  
183205 Lompoc $145,000 3 2 1140 Active  
183965 Lompoc $145,000 3 2 1080 Contingent SSale  
176449 Lompoc $149,000 3 2 1272 Active  
180169 Lompoc $149,000 3 2 1342 Active  
181013 Lompoc $149,900 3 2 1247 Active  
182542 Lompoc $149,900 3 2 1310 Active  
182100 Lompoc $159,900 3 2 1310 Contingent SSale  
181690 Lompoc $160,000 3 2 1115 Contingent SSale  
182053 Lompoc $164,900 3 2 1285 Contingent SSale  
183642 Lompoc $168,000 3 2 1445 Active  
182649 Lompoc $169,000 3 3 1477 Contingent SSale  
181452 Lompoc $170,000 3 2 1538 Contingent SSale  
183363 Lompoc $170,000 3 2 1232 Active  
173857 Lompoc $175,000 3 2 1652 Contingent SSale  
176633 Lompoc $178,250 5 2 1891 Active  
180596 Lompoc $180,000 3 2 1222 Contingent SSale  
183354 Lompoc $189,900 3 2 1440 Contingent SSale  
183486 Lompoc $190,000 4 2 1566 Active  
182459 Lompoc $199,000 3 2 1237 Contingent SSale  
180011 Lompoc $201,000 3 2 1428 Active  
183062 Lompoc $202,000 3 2 1412 Contingent SSale  
183462 Lompoc $209,000 4 2 1543 Contingent SSale  
179894 Lompoc $209,900 4 3 1825 Contingent SSale  
180427 Lompoc $215,000 4 2 2031 Contingent SSale  
181768 Lompoc $215,000 3 3 1430 Contingent SSale  
181145 Lompoc $229,000 3 2 1559 Contingent SSale  
183539 Lompoc $230,000 3 2 1559 Contingent SSale  
180303 Lompoc $239,900 4 3 2313 Contingent SSale  
167770 Lompoc $265,000 4 3 2178 Contingent SSale  
181831 Lompoc $276,000 3 2 1770 Active  
183765 Lompoc $309,500 4 3 2510 Active  
182871 Lompoc $335,000 4 3 2631 Active  
177397 Lompoc $350,000 4 3 3035 Contingent SSale  
181456 Lompoc $369,000 5 4 3457 Active  
183670 Lompoc $369,900 4 2 2464 Active  
183043 Lompoc $379,000 5 4 3031 Contingent SSale  
181867 Lompoc $385,000 5 3 3035 Contingent SSale  
182687 Los Alamos $405,000 3 3 2526 Active  
178822 Los Alamos $675,000 4 5 3862 Contingent SSale  
180272 Los Olivos $525,000 3 2 2080 Active  
177875 Los Olivos $590,000 3 2 1922 Active  
181057 Los Osos $99,950 1 1 538 Active  
182842 Los Osos $179,000 1 1 782 Contingent SSale  
181457 Los Osos $199,000 4 2 1208 Contingent SSale  
166888 Los Osos $209,000 2 1 1086 Contingent SSale  
180502 Los Osos $210,000 2 1 1000 Contingent SSale  
178108 Los Osos $210,120 2 1 756 Contingent SSale  
180515 Los Osos $219,000 2 2 1071 Contingent SSale  
183183 Los Osos $222,727 4 2 1312 Contingent SSale  
182827 Los Osos $238,500 4 2 1248 Active  
181878 Los Osos $269,000 3 2 1298 Contingent SSale  
180830 Los Osos $275,000 3 2 850 Contingent SSale  
176197 Los Osos $280,000 3 2 1654 Contingent SSale  
179935 Los Osos $295,000 2 2 1606 Contingent SSale  
180888 Los Osos $307,600 3 3 2400 Contingent SSale  
182750 Los Osos $335,000 3 2 1534 Contingent SSale  
180795 Los Osos $399,000 3 2 1720 Contingent SSale  
180035 Los Osos $433,400 3 3 2161 Contingent SSale  
178294 Los Osos $475,950 3 3 1982 Active  
180505 Los Osos $525,000 4 3 3168 Active  
177524 Los Osos $595,000 2 2 1684 Contingent SSale  
180334 Morro Bay $169,000 2 2 842 Contingent SSale  
177638 Morro Bay $199,000 0 2 669 Active  
160921 Morro Bay $229,000 1 2 934 Active  
183104 Morro Bay $235,000 2 1 576 Active  
174297 Morro Bay $259,900 2 1 770 Contingent SSale  
160924 Morro Bay $280,000 1 2 1000 Active  
160925 Morro Bay $289,000 1 2 881 Active  
160923 Morro Bay $290,000 1 2 1000 Active  
180791 Morro Bay $290,000 2 1 1113 Active  
181832 Morro Bay $295,000 2 1 794 Active  
177567 Morro Bay $299,000 1 2 932 Active  
183624 Morro Bay $310,000 2 2 1124 Active  
174192 Morro Bay $340,000 3 2 1480 Contingent SSale  
182436 Morro Bay $355,000 3 2 1496 Active  
181044 Morro Bay $360,000 2 3 1501 Contingent SSale  
168432 Morro Bay $375,000 2 1 1267 Active  
182891 Morro Bay $399,000 2 2 999 Contingent SSale  
160771 Morro Bay $419,000 2 3 1922 Active  
160769 Morro Bay $425,000 2 3 1915 Active  
178393 Morro Bay $425,000 3 3 1645 Contingent SSale  
160764 Morro Bay $449,000 2 3 1991 Active  
183293 Morro Bay $525,000 2 2 1518 Contingent SSale  
182497 Morro Bay $599,000 3 4 1929 Contingent SSale  
179395 Morro Bay $719,000 4 4 2861 Contingent SSale  
182645 New Cuyama $27,000 3 1 1203 Active  
180800 Nipomo $119,900 3 2 1440 Contingent SSale  
181617 Nipomo $165,000 2 2 1027 Contingent SSale  
183128 Nipomo $165,000 3 3 1285 Contingent SSale  
182927 Nipomo $195,000 3 3 1248 Active  
183429 Nipomo $196,000 3 2 1582 Active  
182027 Nipomo $199,000 3 3 1312 Contingent SSale  
182906 Nipomo $199,000 3 2 1122 Contingent SSale  
176412 Nipomo $245,000 3 2 1465 Contingent SSale  
176994 Nipomo $254,900 3 2 1428 Contingent SSale  
183366 Nipomo $269,000 3 2 1772 Active  
182270 Nipomo $279,000 3 2 1706 Active  
181550 Nipomo $283,500 3 2 1485 Contingent SSale  
183839 Nipomo $285,000 4 2 1713 Active  
182600 Nipomo $289,900 4 3 1579 Active  
180418 Nipomo $299,000 3 2 1268 Active  
179969 Nipomo $310,000 4 2 2044 Contingent SSale  
182667 Nipomo $319,000 3 3 1950 Contingent SSale  
183557 Nipomo $319,000 5 3 2200 Active  
181669 Nipomo $325,000 4 2 1461 Contingent SSale  
177399 Nipomo $349,000 3 3 1351 Contingent SSale  
181244 Nipomo $350,000 3 2 1639 Contingent SSale  
181678 Nipomo $350,000 4 2 1814 Active  
183726 Nipomo $395,000 3 3 1988 Active  
182942 Nipomo $397,500 3 2 1784 Active  
183741 Nipomo $419,000 4 2 2410 Active  
183349 Nipomo $429,000 4 3 2194 Contingent SSale  
180813 Nipomo $439,000 2 2 2058 Contingent SSale  
160179 Nipomo $442,900 4 3 2343 Contingent SSale  
180898 Nipomo $510,000 5 3 2581 Contingent SSale  
183696 Nipomo $510,000 6 2 3106 Active  
181570 Nipomo $549,000 3 3 3014 Contingent SSale  
181256 Nipomo $560,000 4 2 2126 Active  
180914 Nipomo $599,900 6 5 3660 Active  
181921 Nipomo $630,000 4 4 3395 Contingent SSale  
181576 Nipomo $679,900 4 4 3196 Contingent SSale  
183105 Nipomo $799,000 7 5 4000 Contingent SSale  
160263 Nipomo $899,900 5 4 4050 Active  
183889 Oceano $85,000 1 1 202 Contingent SSale  
180628 Oceano $89,999 2 2 885 Contingent SSale  
171673 Oceano $159,000 2 3 1164 Contingent SSale  
182828 Oceano $159,000 2 2 1022 Active  
175953 Oceano $175,000 3 2 1130 Contingent SSale  
180586 Oceano $199,000 3 2 1420 Contingent SSale  
179905 Oceano $209,000 3 2 1420 Contingent SSale  
182267 Oceano $225,000 3 3 1419 Contingent SSale  
173652 Oceano $229,900 3 3 1440 Contingent SSale  
181787 Oceano $279,900 3 3 1749 Active  
173052 Oceano $339,000 3 4 2383 Active  
180678 Ojai $999,000 2 3 2200 Contingent SSale  
178758 Ojai $1,299,000 4 4 4299 Active  
183132 Out Of Area $80,000 1 1 1048 Active  
181498 Out Of Area $85,000 3 2 1391 Contingent SSale  
183345 Out Of Area $299,999 4 3 1920 Contingent SSale  
180373 Out Of Area $435,000 3 2 Active  
177652 Out Of Area $685,000 3 2 2200 Contingent SSale  
182181 Paso Robles $99,000 3 2 1120 Contingent SSale  
178888 Paso Robles $110,000 2 2 1154 Contingent SSale  
181657 Paso Robles $114,000 3 2 1120 Contingent SSale  
175402 Paso Robles $119,000 3 2 1248 Contingent SSale  
183973 Paso Robles $140,000 2 1 832 Active  
178175 Paso Robles $145,000 3 2 1235 Contingent SSale  
182599 Paso Robles $149,000 2 1 1000 Contingent SSale  
182703 Paso Robles $149,000 2 1 876 Contingent SSale  
182719 Paso Robles $157,000 3 2 1080 Contingent SSale  
182801 Paso Robles $160,000 2 2 1088 Contingent SSale  
178915 Paso Robles $165,000 2 1 996 Contingent SSale  
183050 Paso Robles $170,000 3 2 1312 Active  
183001 Paso Robles $185,000 3 2 1001 Contingent SSale  
184017 Paso Robles $189,000 3 2 1515 Active  
182952 Paso Robles $205,000 3 3 1500 Active  
179649 Paso Robles $209,000 3 2 1245 Contingent SSale  
182585 Paso Robles $209,000 3 3 1234 Contingent SSale  
183166 Paso Robles $219,000 3 3 1197 Contingent SSale  
182748 Paso Robles $225,000 3 3 1500 Contingent SSale  
183589 Paso Robles $225,000 2 3 1708 Active  
181793 Paso Robles $229,000 3 3 1197 Active  
182559 Paso Robles $229,000 3 3 1396 Contingent SSale  
183478 Paso Robles $240,000 3 3 2503 Active  
183044 Paso Robles $242,500 2 1 988 Active  
183404 Paso Robles $250,000 3 2 1120 Contingent SSale  
155165 Paso Robles $255,000 2 2 1275 Contingent SSale  
172662 Paso Robles $269,000 2 2 1573 Contingent SSale  
181317 Paso Robles $275,000 3 2 1756 Contingent SSale  
178828 Paso Robles $285,000 3 3 1868 Contingent SSale  
174563 Paso Robles $299,000 3 4 3516 Contingent SSale  
182555 Paso Robles $299,000 4 3 2098 Contingent SSale  
182569 Paso Robles $299,000 3 3 1820 Contingent SSale  
183064 Paso Robles $299,000 3 3 1940 Active  
173362 Paso Robles $309,000 3 3 1820 Contingent SSale  
183439 Paso Robles $314,200 3 2 1687 Contingent SSale  
183257 Paso Robles $315,000 3 2 1672 Contingent SSale  
183880 Paso Robles $315,000 4 3 2930 Contingent SSale  
182751 Paso Robles $325,000 3 3 2442 Contingent SSale  
183320 Paso Robles $335,000 3 2 1671 Active  
183956 Paso Robles $338,000 3 3 2386 Active  
174477 Paso Robles $340,000 5 3 3309 Contingent SSale  
183711 Paso Robles $349,000 3 1 1212 Active  
179255 Paso Robles $350,000 4 3 2802 Contingent SSale  
181447 Paso Robles $350,000 4 2 1671 Contingent SSale  
182536 Paso Robles $355,000 3 3 1863 Contingent SSale  
183782 Paso Robles $359,000 3 2 2386 Active  
181613 Paso Robles $375,000 3 2 Active  
182785 Paso Robles $384,800 4 4 2807 Contingent SSale  
181928 Paso Robles $385,000 3 3 2280 Contingent SSale  
182869 Paso Robles $385,000 3 2 2169 Contingent SSale  
181243 Paso Robles $385,900 4 3 2503 Contingent SSale  
182325 Paso Robles $399,000 3 2 2100 Active  
183647 Paso Robles $399,000 4 2 2469 Active  
182253 Paso Robles $410,000 4 3 2392 Contingent SSale  
177649 Paso Robles $417,000 4 3 2392 Contingent SSale  
181925 Paso Robles $419,700 4 2 2444 Contingent SSale  
183997 Paso Robles $495,000 4 4 3600 Active  
181618 Paso Robles $525,000 4 3 3256 Active  
172245 Paso Robles $545,000 4 3 3100 Contingent SSale  
180021 Paso Robles $545,000 3 3 2700 Contingent SSale  
182544 Paso Robles $590,000 3 3 2053 Contingent SSale  
182175 Paso Robles $624,000 4 3 2410 Active  
176138 Pismo Beach $250,000 2 2 1646 Contingent SSale  
168435 Pismo Beach $299,000 2 1 768 Contingent SSale  
182876 Pismo Beach $369,000 2 1 720 Contingent SSale  
181334 Pismo Beach $399,000 2 2 890 Contingent SSale  
181924 Pismo Beach $399,000 2 2 1332 Active  
183506 Pismo Beach $440,000 3 2 1645 Active  
183477 Pismo Beach $469,000 3 2 2000 Active  
173001 Pismo Beach $750,000 3 2 1288 Contingent SSale  
174159 Pismo Beach $799,000 4 3 1808 Active  
181577 Pismo Beach $899,900 6 4 3800 Active  
177960 San Luis Obispo $89,000 2 2 1351 Active  
182412 San Luis Obispo $209,000 2 1 846 Contingent SSale  
181410 San Luis Obispo $235,000 2 1 847 Contingent SSale  
183077 San Luis Obispo $235,000 2 2 1026 Contingent SSale  
182990 San Luis Obispo $239,000 2 2 1026 Contingent SSale  
182163 San Luis Obispo $285,000 3 2 1239 Contingent SSale  
181045 San Luis Obispo $289,500 3 2 1239 Contingent SSale  
183390 San Luis Obispo $299,000 2 2 1058 Contingent SSale  
180428 San Luis Obispo $309,000 2 3 1550 Active  
181288 San Luis Obispo $309,000 3 3 1542 Contingent SSale  
182590 San Luis Obispo $311,000 2 3 1389 Contingent SSale  
182109 San Luis Obispo $315,000 3 3 1883 Contingent SSale  
183344 San Luis Obispo $318,800 2 2 1152 Contingent SSale  
182908 San Luis Obispo $325,000 2 2 578 Contingent SSale  
181730 San Luis Obispo $340,000 3 3 1632 Contingent SSale  
180669 San Luis Obispo $369,000 4 2 1385 Contingent SSale  
169900 San Luis Obispo $399,000 3 2 1438 Contingent SSale  
181876 San Luis Obispo $409,000 4 2 1657 Contingent SSale  
183143 San Luis Obispo $419,000 3 3 1682 Contingent SSale  
183294 San Luis Obispo $439,000 4 3 2218 Contingent SSale  
183749 San Luis Obispo $439,000 4 3 1478 Active  
180765 San Luis Obispo $449,000 3 3 2320 Contingent SSale  
183919 San Luis Obispo $499,000 4 3 2411 Active  
184003 San Luis Obispo $535,000 3 2 2163 Active  
183241 San Luis Obispo $539,000 4 3 2060 Contingent SSale  
182914 San Luis Obispo $540,000 4 3 2342 Contingent SSale  
181698 San Luis Obispo $769,000 5 4 3499 Active  
182122 San Luis Obispo $775,000 4 3 2876 Contingent SSale  
183622 San Luis Obispo $850,000 4 3 3795 Active  
183621 San Luis Obispo $1,200,000 6 5 5000 Active  
173500 San Luis Obispo $1,799,000 6 6 8600 Contingent SSale  
180367 San Miguel $110,000 3 1 1006 Active  
183502 San Miguel $175,000 3 2 1356 Contingent SSale  
182191 San Miguel $195,900 3 2 1356 Contingent SSale  
179538 San Miguel $210,000 4 2 1631 Active  
183707 San Miguel $215,000 3 2 1557 Active  
181163 San Miguel $225,000 3 2 1458 Contingent SSale  
171615 San Miguel $346,875 4 3 2192 Contingent SSale  
177482 Santa Margarita $140,000 4 2 2400 Active  
183352 Santa Margarita $140,000 3 2 1040 Contingent SSale  
182304 Santa Margarita $259,000 1 1 880 Active  
182540 Santa Margarita $279,000 3 2 Contingent SSale  
177783 Santa Margarita $279,900 3 2 936 Contingent SSale  
182860 Santa Maria-Orcutt $59,900 2 2 1882 Active  
182126 Santa Maria-Orcutt $65,000 1 1 731 Contingent SSale  
179651 Santa Maria-Orcutt $68,000 1 1 935 Contingent SSale  
183627 Santa Maria-Orcutt $69,999 2 2 1149 Contingent SSale  
183542 Santa Maria-Orcutt $70,000 2 2 1000 Contingent SSale  
181712 Santa Maria-Orcutt $75,000 2 2 1001 Contingent SSale  
182209 Santa Maria-Orcutt $75,000 2 2 1003 Contingent SSale  
178015 Santa Maria-Orcutt $79,000 2 2 1202 Contingent SSale  
183174 Santa Maria-Orcutt $79,000 1 1 935 Active  
175428 Santa Maria-Orcutt $80,000 2 2 1088 Contingent SSale  
182789 Santa Maria-Orcutt $84,900 1 1 683 Contingent SSale  
183951 Santa Maria-Orcutt $85,000 2 2 1242 Active  
183172 Santa Maria-Orcutt $90,000 2 2 1034 Active  
183360 Santa Maria-Orcutt $93,000 2 2 1034 Contingent SSale  
178748 Santa Maria-Orcutt $95,000 2 2 1242 Contingent SSale  
182240 Santa Maria-Orcutt $101,000 2 2 960 Contingent SSale  
180590 Santa Maria-Orcutt $102,000 2 2 1034 Contingent SSale  
181586 Santa Maria-Orcutt $105,900 2 2 960 Contingent SSale  
169875 Santa Maria-Orcutt $112,500 5 2 1359 Active  
173099 Santa Maria-Orcutt $119,000 3 3 1850 Contingent SSale  
183385 Santa Maria-Orcutt $120,000 2 1 1009 Contingent SSale  
182397 Santa Maria-Orcutt $121,000 2 2 1012 Active  
178472 Santa Maria-Orcutt $122,000 3 2 1402 Contingent SSale  
180289 Santa Maria-Orcutt $122,000 3 1 1187 Active  
181637 Santa Maria-Orcutt $123,600 3 1 1064 Contingent SSale  
180997 Santa Maria-Orcutt $124,900 3 2 1440 Contingent SSale  
181731 Santa Maria-Orcutt $125,000 3 2 1072 Contingent SSale  
182103 Santa Maria-Orcutt $125,000 2 1 1008 Active  
182529 Santa Maria-Orcutt $125,000 3 1 960 Contingent SSale  
183110 Santa Maria-Orcutt $125,000 2 1 965 Contingent SSale  
181269 Santa Maria-Orcutt $129,000 2 2 1160 Contingent SSale  
169022 Santa Maria-Orcutt $139,000 2 2 1129 Contingent SSale  
181589 Santa Maria-Orcutt $139,000 3 3 1580 Contingent SSale  
183435 Santa Maria-Orcutt $139,000 3 2 1410 Contingent SSale  
179141 Santa Maria-Orcutt $139,900 2 1 804 Contingent SSale  
181367 Santa Maria-Orcutt $139,900 4 2 1612 Contingent SSale  
183472 Santa Maria-Orcutt $139,900 3 2 1128 Active  
170366 Santa Maria-Orcutt $140,000 3 3 1715 Contingent SSale  
176356 Santa Maria-Orcutt $140,000 3 3 1450 Active  
182176 Santa Maria-Orcutt $145,000 2 2 1032 Active  
178441 Santa Maria-Orcutt $149,900 3 2 1560 Active  
183644 Santa Maria-Orcutt $150,000 2 2 1122 Contingent SSale  
183809 Santa Maria-Orcutt $150,000 5 3 2282 Contingent SSale  
179635 Santa Maria-Orcutt $150,700 3 2 1137 Contingent SSale  
181861 Santa Maria-Orcutt $154,900 3 3 1280 Contingent SSale  
182201 Santa Maria-Orcutt $154,900 3 2 1100 Contingent SSale  
182349 Santa Maria-Orcutt $154,900 3 2 1072 Contingent SSale  
180293 Santa Maria-Orcutt $155,000 3 1 950 Contingent SSale  
181592 Santa Maria-Orcutt $156,900 3 2 1145 Contingent SSale  
180971 Santa Maria-Orcutt $158,000 3 2 1040 Active  
181435 Santa Maria-Orcutt $159,000 3 2 1626 Active  
182962 Santa Maria-Orcutt $159,000 3 2 1190 Contingent SSale  
183875 Santa Maria-Orcutt $159,000 3 2 1318 Active  
176711 Santa Maria-Orcutt $159,900 4 3 1767 Contingent SSale  
182469 Santa Maria-Orcutt $159,900 3 2 Active  
182964 Santa Maria-Orcutt $159,900 2 2 1526 Contingent SSale  
167946 Santa Maria-Orcutt $160,000 3 3 1342 Contingent SSale  
174324 Santa Maria-Orcutt $160,000 3 2 1128 Contingent SSale  
181008 Santa Maria-Orcutt $160,000 2 3 1532 Contingent SSale  
183147 Santa Maria-Orcutt $160,000 3 2 1344 Contingent SSale  
182028 Santa Maria-Orcutt $160,700 2 1 1065 Active  
182378 Santa Maria-Orcutt $164,000 3 1 1284 Contingent SSale  
182152 Santa Maria-Orcutt $164,900 3 2 1404 Contingent SSale  
178634 Santa Maria-Orcutt $165,000 3 2 1622 Active  
183872 Santa Maria-Orcutt $165,000 3 2 1328 Contingent SSale  
183041 Santa Maria-Orcutt $169,000 3 2 1290 Contingent SSale  
